Quantcast
skip navigation

Ally Barian

2 · M

Haley Beers

3 · M

Taylor Anderson

4 · F

Amber Beauvais

6 · M

Aleah Fjelstad

8 · F

Kacie Deavers

9 · D

Leah Fossum

10 · F

Skylar Bantley

11 · M

Lauren Rectenwal

13 · F

Taylor Jones

14 · M

Althea Lien

15 · M

Annalise Miller

18 · D

Hannah Gilbert

19 · G

Alexa Bloedow

20 · M

Kelsey Jury

22 · M

Allison Muller

27 · F

Brooke Rannigan

28 · A

Mady Martini

32 · F

Ashley Norberg

37 · F

Alison Van Den Broeke

42 · D

Sarah Beck

44 · D

Ali Minelli

·

Emily Muelken

·

Season
Game Log

Runner Stats

Timeline for 2013

Date Result Opponent GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FOW FOL MVP DC
REGULAR SEASON
04/22/2013 W 10-5 at Farmington (Girls) 1 0 0 0 0 0 0 0 0 0.00 2 2 0 0.0 100.0 2.0 0 0 0 0 0 0 0 0 0
04/26/2013 L 9-10 Lakeville South (Girls) 1 0 0 0 0 0 0 0 0 0.00 1 1 0 0.0 100.0 1.0 1 0 2 0 0 0 0 0 1
04/29/2013 W 9-6 Apple Valley (Girls) 1 0 0 0 0 0 0 0 0 0.00 1 1 0 0.0 100.0 1.0 0 0 0 0 0 0 0 0 0
05/02/2013 W 16-15 at Rosemount (Girls) 1 2 2 4 0 0 0 0 0 2.00 4 4 0 50.0 100.0 4.0 0 0 0 0 0 0 0 0 0
05/04/2013 L 9-18 Lakeville North (Girls) 1 2 0 2 0 0 0 0 0 2.00 4 4 0 50.0 100.0 4.0 0 0 0 0 0 0 0 0 1
05/06/2013 W 18-11 Owatonna (Girls) 1 0 2 2 0 0 0 0 0 0.00 1 1 0 0.0 100.0 1.0 2 0 0 0 0 0 0 0 5
05/07/2013 W 13-9 Bloomington Jefferson (Girls) 1 2 1 3 0 0 0 0 0 2.00 5 5 0 40.0 100.0 5.0 0 0 0 0 0 0 0 0 2
05/09/2013 W 13-10 at Bloomington Kennedy/Burnsville (Girls) 1 1 0 1 0 0 0 0 0 1.00 3 3 0 33.3 100.0 3.0 0 0 0 0 0 0 0 0 0
05/11/2013 W 18-10 at Shattuck-St. Mary's (Girls) 1 2 0 2 0 0 0 0 0 2.00 2 2 0 100.0 100.0 2.0 0 0 0 0 0 0 0 0 0
05/14/2013 L 13-14 Burnsville (Girls) 1 2 0 2 0 0 0 0 0 2.00 3 3 0 66.7 100.0 3.0 2 0 0 0 0 0 0 0 2
05/16/2013 W 13-12 at Eastview (Girls) 1 0 0 0 0 0 0 0 0 0.00 3 3 0 0.0 100.0 3.0 2 0 0 0 0 0 0 0 2
05/20/2013 W 17-8 at Eagan (Girls) 1 2 1 3 0 0 0 0 0 2.00 7 7 0 28.6 100.0 7.0 5 0 1 0 0 0 0 0 3
05/23/2013 W 11-8 at Delano/Rockford (Girls) 1 0 1 1 0 0 0 0 0 0.00 2 2 0 0.0 100.0 2.0 1 0 0 0 0 0 0 0 2
Regular Season Totals 13 13 7 20 0 0 0 0 0 1.00 38 38 0 34.2 100.0 2.9 13 0 3 0 0 0 0 0 18
SECTION PLAYOFFS
05/29/2013 W 18-13 Rosemount (Girls) 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
Section Playoffs Totals 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
2013 Totals 14 14 7 21 0 0 0 0 0 1.00 38 38 0 36.8 100.0 2.7 14 0 3 0 0 0 0 0 18