Quantcast
skip navigation

Josh Werkmeister

1 · A

Robbie Lance

3 · M

Michael Naughtin

5 · A

Joe Pauly

6 · M

Garrett Haughey

7 · D

Tyler Jacobsen

8 · D

John Bowman

10 · G

Connor Gallaher

11 · D

Andrew Krough

12 · A

Matthew Amason

14 · A

Charles Martin

15 · A

Michael Lamb

17 · A

Harrison Grones

18 · A

Thomas Stone

19 · A

Matthew Mogensen

20 · A

Gibson Reine

21 · A

Jacob Donlin

22 · D

Michael Nanne

23 · A

Chris Hickok

27 · M

Austin Dale

28 · M

Jack Tucker

40 · A

Joe Pauly #6·M

Year 12

Season
Game Log

Runner Stats

Timeline for MSHSL 2013

Date Result Opponent GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/16/2013 L 3-14 at Eden Prairie (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 12 7 5 58.3 0
04/20/2013 L 9-11 Eagan (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 6 1 5 16.7 0
04/25/2013 W 10-7 Mahtomedi (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 8 0 0 0 14 10 4 71.4 0
04/27/2013 W 8-7 Apple Valley (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 4 1 3 25.0 0
04/30/2013 W 18-0 at Irondale (Boys) 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 10 0 0 0 10 10 0 100.0 0
05/04/2013 W 11-6 Blake (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 12 0 0 0 15 15 0 100.0 0
05/07/2013 W 16-0 Spring Lake Park/Coon Rapids (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 5 0 0 0 8 8 0 100.0 0
05/09/2013 W 18-2 at Robbinsdale Cooper (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 8 0 0 0 14 12 2 85.7 0
05/14/2013 W 10-7 Academy of Holy Angels (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 8 0 0 0 10 10 0 100.0 0
05/18/2013 L 4-11 at Minnetonka (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 5 0 0 0 10 5 5 50.0 0
05/21/2013 L 7-13 Totino-Grace (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 14 6 8 42.9 0
05/24/2013 W 16-8 Edina (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 6 0 0 0 15 10 5 66.7 0
Regular Season Totals 12 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 69 0 0 0 132 95 37 72.0 0
SECTION PLAYOFFS
05/28/2013 W 17-3 Minneapolis (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 9 6 3 66.7 0
05/30/2013 L 7-8 Blake (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Section Playoffs Totals 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 9 6 3 66.7 0
MSHSL 2013 Totals 14 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 69 0 0 0 141 101 40 71.6 0