Quantcast
skip navigation

Madisen Myers

0 · G

Ava Whelan

1 · M

Valerie Carrico

2 · A

Laine Stanton

3 · A

Reese Christensen

4 · A

Peyton Gullickson

5 · D

Peyton State

6 · D

Olivia Alberts*

8 · D

Sayla Lotysz

10 · M

Grace Willmott*

11 · D

Lillie Rapp*

12 · M

Emma Duchscherer

13 · M

Regan Hansen

16 · M

Skylar Smith

17 · A

Ella Lovin

18 · D

Caroline Mroczenski

19 · M

Delaney Smith

23 · A

Nicole O'Neil

30 · M

Larisa O'Neil

31 · A

Taylor Janssen

32 · A

Gianna Freking*

36 · M

Koral Hadac

44 · M

Tori Carrico

45 · M

Kelsey Long

·

Valerie Carrico #2·A

Year 12

Season
Game Log

Runner Stats

Timeline for 2019

Date Result Opponent GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/16/2019 W 17-5 Visitation (Girls) 1 1 0 1 0 0 1.00 1.00 3 3.0 1 0 0 0 0 0 0 0.0 0
04/20/2019 W 15-12 at Wayzata (Girls) 1 1 0 1 0 0 1.00 1.00 2 2.0 1 0 0 0 0 0 0 0.0 0
04/23/2019 L 12-19 Lakeville North (Girls) 1 1 0 1 0 0 1.00 1.00 0 0.0 0 0 0 0 0 0 0 0.0 0
04/25/2019 L 9-13 Lakeville South (Girls) 1 2 0 2 0 0 2.00 2.00 0 0.0 1 0 0 0 0 0 0 0.0 0
04/30/2019 W 17-8 at Burnsville (Girls) 1 1 0 1 0 0 1.00 1.00 0 0.0 0 0 0 0 0 0 0 0.0 0
05/02/2019 W 16-6 at Farmington (Girls) 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
05/06/2019 L 3-19 at Prior Lake (Girls) 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
05/10/2019 W 11-8 at Eastview (Girls) 1 2 0 2 0 0 2.00 2.00 0 0.0 1 0 0 0 0 0 0 0.0 0
05/14/2019 W 20-4 Eagan (Girls) 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
05/16/2019 L 13-14 Apple Valley (Girls) 1 1 0 1 0 0 1.00 1.00 2 2.0 0 0 0 0 0 0 0 0.0 0
05/21/2019 L 9-13 at Shakopee (Girls) 1 1 0 1 0 0 1.00 1.00 0 0.0 0 0 0 0 0 0 0 0.0 0
05/23/2019 W 23-0 Woodbury (Girls) 1 1 0 1 0 0 1.00 1.00 0 0.0 2 0 0 0 0 0 0 0.0 0
Regular Season Totals 12 11 0 11 0 0 0.92 0.92 7 0.6 6 0 0 0 0 0 0 0.0 0
SECTION PLAYOFFS
05/31/2019 W 16-3 East Ridge (Girls) 1 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
06/05/2019 W 9-8 at Park of Cottage Grove (Girls) 1 2 0 2 0 0 2.00 2.00 0 0.0 0 0 0 0 0 0 0 0.0 0
06/06/2019 L 11-12 at Cretin-Derham Hall (Girls) 1 1 0 1 0 0 1.00 1.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Section Playoffs Totals 3 3 0 3 0 0 1.00 1.00 0 0.0 2 0 0 0 0 0 0 0.0 0
2019 Totals 15 14 0 14 0 0 0.93 0.93 7 0.5 8 0 0 0 0 0 0 0.0 0