Quantcast
skip navigation

__ __

2 · D

Eli Zaun

3 · D

Eli Beech-Brown

4 · A

Spencer Black

5 · M

Josh Prudhomme

6 · A

James Holak

7 · A

Vanta Coda

8 · G

Ryan Wickman

10 · M

Brennen Larson

11 · A

Adam Beyer

12 · LSM

Jayden Erie

14 · A

Erik Hokans

15 · D

Hans Larson

17 · D

Hunter Kovach

20 · M

Reilly Johnson

21 · M

Jack O'Connell

23 · M

Will Smyth

24 · M

Gaven Slattery

25 · A

Brayden Meierhoff

26 · M

Caleb Keenan

27 · M

Gaelen Muster Mohn

29 · M

Peyton Bradbury

30 · M

Josiah Thomas

32 · M

Tyler Smith

39 · M

Josh Johnson

40 · M

Gabe Zaun

42 · D

Tommy Smyth

46 · LSM

Colby Larson

49 · A

Jackson Hill

50 · A

Brayden Meierhoff #26·M Duluth (Boys) · 2019

Year 10

Season
Game Log

Runner Stats

Timeline for 2019

Date Result Opponent GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/12/2019 W 15-3 at Rochester (Boys) 1 1 0 1 0 0 1.00 1.00 1 1.0 5 0 0 0 12 9 3 75.0 0
04/13/2019 W 8-7 at Northfield (Boys) 1 0 0 0 0 0 0.00 0.00 1 1.0 1 0 0 0 17 10 7 58.8 0
04/20/2019 L 7-8 at Woodbury (Boys) 1 0 1 1 0 0 0.00 1.00 0 0.0 1 0 0 0 17 5 12 29.4 0
04/23/2019 W 12-0 Grand Rapids/Greenway (Boys) 1 0 0 0 0 0 0.00 0.00 0 0.0 1 1 0 0 11 6 5 54.5 0
04/26/2019 W 11-4 Minneapolis (Boys) 1 1 0 1 0 0 1.00 1.00 1 1.0 1 0 0 0 15 5 10 33.3 0
05/01/2019 W 13-6 at Forest Lake (Boys) 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
05/03/2019 W 14-2 at Tartan (Boys) 1 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 11 7 4 63.6 0
05/07/2019 W 11-6 at Hermantown/Proctor (Boys) 1 0 0 0 0 0 0.00 0.00 0 0.0 4 1 0 0 16 12 4 75.0 0
05/11/2019 L 5-15 Minnetonka (Boys) 1 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 16 7 9 43.8 0
05/16/2019 W 10-6 Chisago Lakes (Boys) 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 15 6 9 40.0 0
05/18/2019 L 6-10 at White Bear Lake (Boys) 1 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 19 12 7 63.2 0
05/22/2019 W 10-7 Hermantown/Proctor (Boys) 1 0 0 0 0 0 0.00 0.00 0 0.0 3 2 0 0 16 9 7 56.2 0
05/24/2019 W 17-5 at Champlin Park (Boys) 1 0 0 0 0 0 0.00 0.00 0 0.0 10 3 0 0 15 10 5 66.7 0
Regular Season Totals 13 2 1 3 0 0 0.15 0.23 3 0.2 33 7 0 0 180 98 82 54.4 0
SECTION PLAYOFFS
05/30/2019 W 9-6 Hermantown/Proctor (Boys) 1 0 0 0 0 0 0.00 0.00 0 0.0 6 2 1 0 16 11 5 68.8 0
06/03/2019 L 6-14 at Blaine (Boys) 1 0 0 0 0 0 0.00 0.00 0 0.0 2 1 1 0 22 7 15 31.8 0
Section Playoffs Totals 2 0 0 0 0 0 0.00 0.00 0 0.0 8 3 2 0 38 18 20 47.4 0
2019 Totals 15 2 1 3 0 0 0.13 0.20 3 0.2 41 10 2 0 218 116 102 53.2 0