Quantcast
skip navigation

Madi Knutson

1 · D

Tabitha Heller

2 · A

Theresa Soltys

3 · A

Lexy Prahl

5 · A

Megan Bode

6 · D

Erika Girard

7 · A

Olivia Legg

8 · D

Holly Eckers

9 · M

Chloe Everson

10 · D

Ali Styba

11 · M

Katie Lindquist

12 · A

Jessica Brook

13 · A

Maddy Reed

14 · G

Ali Parker

20 · G

Sydney Allen

21 · A

Kenzie Bachelor

22 · D

Brenna Bieniek

23 · D

Paris Schook

24 · G

Season
Game Log

Runner Stats

Timeline for 2019

Date Result Opponent GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/16/2019 W 12-4 Chaska (Girls) 1 0 0 0 0 0 0.00 0.00 1 1.0 4 0 0 0 0 0 0 0.0 0
04/18/2019 W 14-7 at Delano/Rockford (Girls) 1 1 0 1 0 0 1.00 1.00 1 1.0 3 0 0 0 0 0 0 0.0 0
04/23/2019 L 2-16 at Prior Lake (Girls) 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
04/25/2019 W 18-5 Burnsville (Girls) 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
04/30/2019 L 4-14 at Lakeville North (Girls) 1 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
05/02/2019 L 7-11 at Lakeville South (Girls) 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
05/07/2019 W 15-7 Eastview (Girls) 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
05/09/2019 W 16-4 Eagan (Girls) 1 0 1 1 0 0 0.00 1.00 0 0.0 2 2 1 0 0 0 0 0.0 0
05/11/2019 W 21-5 Mankato (Girls) 1 1 0 1 0 0 1.00 1.00 1 1.0 0 0 0 0 0 0 0 0.0 0
05/14/2019 W 13-8 Apple Valley (Girls) 1 0 0 0 0 0 0.00 0.00 1 1.0 4 1 0 0 0 0 0 0.0 0
05/16/2019 L 6-9 at Farmington (Girls) 1 1 0 1 0 0 1.00 1.00 3 3.0 5 2 0 0 0 0 0 0.0 0
05/21/2019 W 13-9 Rosemount (Girls) 1 1 0 1 0 0 1.00 1.00 1 1.0 2 0 0 0 0 0 0 0.0 0
05/23/2019 W 17-7 Hutchinson (Girls) 1 1 0 1 0 0 1.00 1.00 1 1.0 0 0 0 0 0 0 0 0.0 0
Regular Season Totals 13 5 1 6 0 0 0.38 0.46 9 0.7 22 5 1 0 0 0 0 0.0 0
SECTION PLAYOFFS
05/30/2019 L 13-15 Hutchinson (Girls) 1 2 0 2 0 0 2.00 2.00 3 3.0 2 0 0 0 0 0 0 0.0 0
Section Playoffs Totals 1 2 0 2 0 0 2.00 2.00 3 3.0 2 0 0 0 0 0 0 0.0 0
2019 Totals 14 7 1 8 0 0 0.50 0.57 12 0.9 24 5 1 0 0 0 0 0.0 0