Quantcast
skip navigation

Teresa Yuan

2 · M

Katelyn Wheeler

4 · M

Natalie Hogan

7 · A

Katie Grabowski

8 · D

Morgan Asplund

9 · M

Abby Nouis

11 · D

Haley Hobday

12 · A

Allie Fischer

13 · A

Taylor Kramer

14 · A

Baylee Miller

15 · M

Ellen Puls

17 · A

Carter Moelk

18 · M

Mackenzie Shannon

19 · A

Tessa Anderson

21 · A

Kaitlyn Worde

22 · A

Amber Schwab

23 · M

Mata Agre

24 · M

Crosby Shaver

26 · G

Grace Biggs

27 · D

Marissa Grossfeld

28 · M

McKenna Lorenz

29 · A

Brittni Birkeland

30 · G

Mackenzie Shannon #19·A

Season
Game Log

Runner Stats

Timeline for 2011

Date Result Opponent GP G A PTS PIM PPG SHG G/GP SOG SOFF SHOT% SOG% SOG/GP GB FOW FOL
REGULAR SEASON
04/13/2011 L 10-11 at Lakeville North (Girls) 1 3 2 5 0 0 0 3.00 3 0 100.0 100.0 3.0 0 0 0
04/15/2011 L 2-17 Blake (Girls) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
04/18/2011 L 9-18 Eden Prairie (Girls) 1 0 3 3 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
04/21/2011 L 6-13 Minnetonka (Girls) 1 0 1 1 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
04/23/2011 W 18-6 at Champlin Park (Girls) 1 2 3 5 0 0 0 2.00 0 0 0.0 0.0 0.0 0 0 0
04/25/2011 L 9-16 Stillwater (Girls) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
04/28/2011 W 13-4 at Hopkins (Girls) 1 3 2 5 0 0 0 3.00 3 0 100.0 100.0 3.0 0 0 0
05/03/2011 L 7-20 at Edina (Girls) 1 2 0 2 0 0 0 2.00 0 0 0.0 0.0 0.0 0 0 0
05/05/2011 L 9-22 at Eden Prairie (Girls) 1 1 2 3 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
05/09/2011 L 8-20 at Minnetonka (Girls) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
05/13/2011 W 20-9 at Maple Grove (Girls) 1 2 2 4 0 0 0 2.00 0 0 0.0 0.0 0.0 0 0 0
05/16/2011 W 14-9 Hopkins (Girls) 1 2 0 2 0 0 0 2.00 0 0 0.0 0.0 0.0 0 0 0
05/19/2011 L 12-17 Edina (Girls) 1 1 1 2 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
Regular Season Totals 13 18 16 34 0 0 0 1.38 6 0 300.0 100.0 0.5 0 0 0
SECTION PLAYOFFS
05/24/2011 W 12-2 Buffalo (Girls) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
05/26/2011 L 12-13 Champlin Park (Girls) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
Section Playoffs Totals 2 1 0 1 0 0 0 0.50 0 0 0.0 0.0 0.0 0 0 0
2011 Totals 15 19 16 35 0 0 0 1.27 6 0 316.7 100.0 0.4 0 0 0