Quantcast
skip navigation

Jonathan Thierry

0 · D

Matthew Hoffbeck

3 · A

Grant Seymour

5 · M

Joe Elling

6 · M

Weston Baumann

7 · M

Jake Kelly

8 · M

Dalton Lawson

8 · D

Aaren Larsen

9 · A

Leo Steinmetz

11 · M

Sean Lavallee

12 · M

Riley Duecker

13 · M

Anson Fisk

14 · M

Aaren Larsen

18 · D

Hunter Morse

19 · D

Brady Frahm

21 · D

Alexander Larsen

22 · M

Paul Duckstad

23 · M

Alex Boisner

24 · M

Mitch Arves

25 · D

Luke Ronnenburg

26 · A

Kerry Kettelkamp

29 · D

Zach Boisner

30 · A

Cody Komorouski

32 · G

Hunter Ziniel

40 · G

Hunter Hiemstra

51 · M

Joe Wadding

59 · M

Zach Boisner

60 · A

Grant Seymour #5·M

Height 0
Weight 0

Season
Game Log

Runner Stats

Timeline for MSHSL 2011

Date Result Opponent GP G A PTS PIM PPG SHG GW G/GP SOG SOFF SHOT% SOG% SOG/GP GB FOW FOL
REGULAR SEASON
04/11/2011 W 8-5 at Farmington (Boys) 1 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
04/14/2011 L 8-11 Rochester Mayo (Boys) 1 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
04/19/2011 L 3-12 at Prior Lake (Boys) 1 0 0 0 0 0 0 0 0.00 1 0 0.0 100.0 1.0 0 0 0
04/29/2011 W 7-6 Apple Valley (Boys) 1 1 0 1 0 0 0 0 1.00 0 0 0.0 0.0 0.0 1 0 0
05/06/2011 L 2-10 at Lakeville North (Boys) 1 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
05/07/2011 W 10-8 Bloomington Kennedy/Burnsville (Boys) 1 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
05/12/2011 L 5-14 at Eastview/Apple Valley (Boys) 1 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
05/13/2011 W 10-6 at Rochester John Marshall/Lourdes (Boys) 1 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
05/17/2011 L 7-16 Rosemount (Boys) 1 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
05/20/2011 L 7-20 at Eagan (Boys) 1 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
05/21/2011 L 8-10 Burnsville (Boys) 1 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
Regular Season Totals 11 1 0 1 0 0 0 0 0.09 1 0 100.0 100.0 0.1 3 0 0
SECTION PLAYOFFS
05/25/2011 L 3-6 at Lakeville North (Boys) 1 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
Section Playoffs Totals 1 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
MSHSL 2011 Totals 12 1 0 1 0 0 0 0 0.08 1 0 100.0 100.0 0.1 3 0 0