Quantcast
skip navigation

Emily Schmitz

2 · M

Claire Torgerson

3 · F

Aleksa Tataryn

4 · M

Rachel Lyons

5 · F

Heather Mostrum

6 · A/M

Lilly Effertz

7 · D

Sophie Roux

8 · M

Eleni Fialo

9 · F

McCall Bromelkamp

10 · M

Carlin Gordon

11 · F

Margaux Brink

12 · F

Megan Katopodis

14 · D

Allie Coughlin

17 · M

Kelly Pannek

19 · M

Ali Praus

21 · A

Abby Sauer

23 · F

Yanie Powell

24 · D

Sammy Rude

25 · G

Sydney Liebl

29 · D

Anna DeGiulio

30 · G

Kelly Pannek #19·M

Year 12

Season
Game Log

Runner Stats

Timeline for 2014

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA MVP DC
REGULAR SEASON
04/11/2014 W 11-1 Academy of Holy Angels (Girls) 1 2 0 2 0 0 0 2.00 4 4 0 50.0 0 0 0 0 0 0 2
04/15/2014 W 15-1 at Columbia Heights (Girls) 1 2 1 3 0 0 0 2.00 0 0 0 0.0 4 0 0 0 0 0 2
04/17/2014 W 17-3 Spring Lake Park (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 1 0 0 0 0 0 2
04/24/2014 W 11-9 Edina (Girls) 1 4 1 5 0 0 0 4.00 4 4 0 100.0 4 0 0 0 0 1 8
05/01/2014 W 15-3 at St. Louis Park (Girls) 1 2 2 4 0 0 0 2.00 0 0 0 0.0 5 0 0 0 0 0 6
05/02/2014 W 9-6 Robbinsdale Armstrong (Girls)x 1 3 1 4 0 0 0 3.00 3 3 0 100.0 3 0 0 0 0 0 6
05/06/2014 W 14-0 Totino-Grace/St. Anthony Village (Girls) 1 2 1 3 0 0 0 2.00 0 0 0 0.0 8 0 0 0 0 0 3
05/07/2014 L 5-12 at Blake (Girls) 1 2 1 3 0 0 0 2.00 2 2 0 100.0 2 0 0 0 0 0 6
05/09/2014 W 10-9 at Lakeville South (Girls) 1 3 0 3 0 0 0 3.00 0 0 0 0.0 7 0 0 0 0 0 6
05/13/2014 L 13-14 Eden Prairie (Girls) 1 1 1 2 0 0 0 1.00 0 0 0 0.0 4 0 0 0 0 0 3
05/15/2014 W 17-4 at Robbinsdale Cooper (Girls) 1 3 2 5 0 0 0 3.00 0 0 0 0.0 3 0 0 0 0 0 11
05/20/2014 W 9-5 at Irondale (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 7 0 0 0 0 0 5
05/22/2014 W 15-6 at Cretin-Derham Hall (Girls) 1 2 1 3 0 0 0 2.00 0 0 0 0.0 5 0 0 0 0 0 10
Regular Season Totals 13 29 11 40 0 0 0 2.23 13 13 0 223.1 53 0 0 0 0 1 70
SECTION PLAYOFFS
05/27/2014 W 16-4 Academy of Holy Angels (Girls) 1 1 1 2 0 0 0 1.00 0 0 0 0.0 1 0 0 0 0 0 3
05/29/2014 W 16-6 Cretin-Derham Hall (Girls) 1 3 1 4 0 0 0 3.00 3 3 0 100.0 6 0 0 0 0 0 9
06/03/2014 L 3-17 at Blake (Girls) 1 2 0 2 0 0 0 2.00 2 2 0 100.0 0 0 0 0 0 0 0
Section Playoffs Totals 3 6 2 8 0 0 0 2.00 5 5 0 120.0 7 0 0 0 0 0 12
2014 Totals 16 35 13 48 0 0 0 2.19 18 18 0 194.4 60 0 0 0 0 1 82