Quantcast
skip navigation

Payton Noble

2 · F

Toni Nelson

3 · M

Kayla Kniefel

4 · M

Laura Bloomenrader

5 · M

Paige Radue

6 · M

Rebecca Sedivy

7 · M

Mattie Shaver

8 · D

Krista Kniefel

9 · F

Meghan Rethemeier

10 · M

Jordyn Williams

11 · F

Meghan Schuler

12 · M

Gabi Zeman

14 · M

Katie Skalicky

15 · F

Olivia Oland

16 · D

Elizabeth Louks

17 · D

Arianna Olson

20 · M

Carlee Malueg

21 · D

Abby Sawyer

22 · F

Emma Smith

24 · D

Katie Johnson

26 · D

Brittany Palloch

28 · F

Kacy Borwege

34 · G

Laura Bloomenrader #5·M Owatonna (Girls) · 2014

Season
Game Log

Runner Stats

Timeline for 2014

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA MVP DC
REGULAR SEASON
04/10/2014 W 20-3 at Hastings (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0
04/22/2014 W 15-8 at Tartan (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0
05/06/2014 W 19-2 at Northfield (Girls) 1 2 1 3 0 0 0 2.00 0 0 0 0.0 0 0 0 0 0 0 0
05/09/2014 W 11-9 Bloomington Kennedy/Burnsville (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
05/13/2014 W 18-5 Rochester John Marshall/Lourdes (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
05/15/2014 W 11-3 Rochester Mayo (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0
05/16/2014 W 11-10 at Visitation (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0
05/17/2014 L 11-13 Prior Lake (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0
05/21/2014 W 11-10 at Eagan (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
05/22/2014 W 12-11 Academy of Holy Angels (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 10 7 1 8 0 0 0 0.70 0 0 0 0.0 0 0 0 0 0 0 0
SECTION PLAYOFFS
05/28/2014 W 16-6 Rochester Century (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 1 2 0 2 0 0 0 2.00 0 0 0 0.0 0 0 0 0 0 0 0
2014 Totals 11 9 1 10 0 0 0 0.82 0 0 0 0.0 0 0 0 0 0 0 0