Quantcast
skip navigation

Anne Slusser

2 · M

Robyn Lipschultz

3 · F

Alex Lovaas

4 · F

Emma Burke

5 · F

Annie Lyman

6 · F

Jordan Chancellor

7 · F

Molly Mahoney

8 · F

Brynne Swearingen

9 · F

Nellie Ide

10 · F

Ellie Ankeny

11 · F

Adelaide Winton

12 · F

Olivia Nolan

13 · F

Lauren Kelly

14 · D

Lucy Nelson

16 · F

Sophie Skallerud

17 · F

Lydia Sutton

18 · M

Sara McClanahan

20 · F

Hailey Bork

24 · F

Hannah Magarian

25 · G

Annie Lyman #6·F

Year 10

Season
Game Log

Runner Stats

Timeline for 2014

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA MVP DC
REGULAR SEASON
04/15/2014 W 16-7 at Robbinsdale Armstrong (Girls)x 1 0 3 3 0 0 0 0.00 0 0 0 0.0 3 0 0 1 0 0 2
04/18/2014 W 19-5 at Lakeville North (Girls) 1 1 1 2 0 0 0 1.00 0 0 0 0.0 0 0 0 1 0 0 0
04/22/2014 W 19-9 at Holy Family (Girls) 1 2 1 3 0 0 0 2.00 0 0 0 0.0 2 0 0 2 0 0 1
04/26/2014 W 19-2 at Cretin-Derham Hall (Girls) 1 2 5 7 0 0 0 2.00 0 0 0 0.0 1 0 0 0 0 0 6
05/01/2014 W 18-1 at Breck (Girls) 1 2 0 2 0 0 0 2.00 0 0 0 0.0 3 0 0 0 0 0 2
05/03/2014 W 15-8 at Minnetonka (Girls) 1 2 1 3 0 0 0 2.00 0 0 0 0.0 1 0 0 2 0 0 0
05/07/2014 W 12-5 Benilde-St. Margaret's (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 4 0 0 3 0 0 2
05/09/2014 L 10-16 at Loyola Academy (Girls) 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 2
05/10/2014 L 4-10 at New Trier (IL) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 1 0 0 0
05/13/2014 W 18-6 Visitation (Girls) 1 1 3 4 0 0 0 1.00 0 0 0 0.0 4 0 0 2 0 0 2
05/16/2014 W 13-3 at Academy of Holy Angels (Girls) 1 0 3 3 0 0 0 0.00 0 0 0 0.0 3 0 0 1 0 0 4
05/20/2014 W 16-6 Edina (Girls) 1 2 1 3 0 0 0 2.00 0 0 0 0.0 2 0 0 0 0 0 3
05/23/2014 W 15-10 Eden Prairie (Girls) 1 0 2 2 0 0 0 0.00 1 1 0 0.0 1 0 0 1 0 0 0
Regular Season Totals 13 13 20 33 0 0 0 1.00 1 1 0 1300.0 25 0 0 14 0 0 24
SECTION PLAYOFFS
05/27/2014 W 17-1 Visitation (Girls) 1 3 2 5 0 0 0 3.00 0 0 0 0.0 2 0 0 0 0 0 1
05/29/2014 W 17-1 Breck (Girls) 1 2 1 3 0 0 0 2.00 0 0 0 0.0 3 0 0 1 0 0 3
06/03/2014 W 17-3 Benilde-St. Margaret's (Girls) 1 2 2 4 0 0 0 2.00 2 2 0 100.0 2 0 0 1 0 0 5
Section Playoffs Totals 3 7 5 12 0 0 0 2.33 2 2 0 350.0 7 0 0 2 0 0 9
STATE TOURNAMENT
06/10/2014 W 18-2 Maple Grove (Girls) 1 1 1 2 0 0 0 1.00 1 1 0 100.0 0 0 0 0 0 0 0
06/12/2014 W 9-7 Stillwater (Girls) 1 1 1 2 0 0 0 1.00 2 2 0 50.0 0 4 1 0 0 0 0
06/14/2014 W 11-7 Eden Prairie (Girls) 1 0 1 1 0 0 0 0.00 2 1 1 0.0 0 1 0 0 0 0 0
State Tournament Totals 3 2 3 5 0 0 0 0.67 5 4 1 40.0 0 5 1 0 0 0 0
2014 Totals 19 22 28 50 0 0 0 1.16 8 7 1 275.0 32 5 1 16 0 0 33