Quantcast
skip navigation

Sammy Deterding

0 · D

Tenley Gage

0 · F

Claire Grazzini

0 · G

Emily Schmitz

2 · M

Claire Torgerson

3 · F

Szarzynski Bella

4 · F

Aleksa Tataryn

4 · M

Heather Mostrom

6 · M

Lilly Effertz

7 · D

Sophie Roux

8 · M

Eleni Fialo

9 · F

McCall Bromelkamp

10 · M

Emma Van der Heide

11 · D

Margaux Brink

12 · F

Catherine O'Connor

13 · D

Gretchen Sattler

15 · D

Allie Coughlin

17 · M

Claire Grazzini

28 · G

Sydney Liebl

29 · D

Anna DeGiulio

30 · G

Ellie Bahr

38 · M

Kelly Crampton

·

Lisa Hirsch

·

Ali Mendenhall

·

Abby Sauer

·

Heather Mostrom #6·M

Year 11

Season
Game Log

Runner Stats

Timeline for 2015

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA MVP DC
REGULAR SEASON
04/14/2015 W 17-5 Bloomington Jefferson (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
04/16/2015 L 4-17 Lakeville South (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
04/21/2015 L 4-19 at Eden Prairie (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
04/23/2015 W 13-11 at Chanhassen (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
04/28/2015 W 14-13 Bloomington Kennedy/Burnsville (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
04/30/2015 W 15-5 St. Louis Park (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
05/05/2015 L 7-8 Chaska (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
05/07/2015 L 2-15 at Blake (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
05/12/2015 W 18-3 at Robbinsdale Cooper (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
05/19/2015 W 13-10 Holy Family (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
05/20/2015 W 11-6 Cretin-Derham Hall (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
SECTION PLAYOFFS
05/28/2015 W 15-3 Academy of Holy Angels (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
06/01/2015 W 11-8 at Breck (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
06/03/2015 L 8-9 at Blake (Girls) 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 3 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0
2015 Totals 14 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0