Quantcast
skip navigation

Braedyn Sell

1 · M

Brianna Hiemstra

2 · M

Kasey McDonald

3 · D

Maddie Brown

4 · M

Logan Halvorson

5 · M

Maddie Nelson

6 · D

Maia Johnson

7 · D

Chloe Crosby

8 · F

Tea Baker

9 · F

Emily Ziemkowski

10 · M

Maddy Canney

11 · F

Abbie Pearson

12 · F

Halle Gill

13 · F

Amanda Boisjolie

14 · M

Janna Haeg

15 · D

Macey Ravndalen

16 · M

Annika Tureson

17 · D

Abby Schaefer

19 · D

Thi Thi Bauernfeind

20 · D

Emma Schaefer

21 · F

Sami Kohlbeck

22 · F

Ellie Lauderdale

24 · F

Kelsey Olsen

27 · G

Amanda Ziemkowski

27 · G

Logan Halvorson #5·M

Year 12

Season
Game Log

Runner Stats

Timeline for 2015

Date Result Opponent GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA MVP DC
REGULAR SEASON
04/16/2015 W 17-4 at Benilde-St. Margaret's (Girls) 1 8 1 9 0 0 1 8.00 8 8 0 100.0 5 0 0 0 0 1 4
04/18/2015 W 19-3 Rochester Century (Girls) 1 5 2 7 0 0 0 5.00 6 6 0 83.3 7 0 0 0 0 0 6
04/21/2015 W 12-6 at Eastview (Girls) 1 4 1 5 0 0 0 4.00 5 5 0 80.0 7 0 0 1 1 0 3
04/24/2015 W 17-0 Burnsville (Girls) 1 4 1 5 0 0 0 4.00 7 7 0 57.1 5 0 0 0 0 0 2
04/25/2015 W 14-4 Bloomington Jefferson (Girls) 1 2 4 6 0 0 0 2.00 3 3 0 66.7 6 0 0 0 0 0 2
04/28/2015 W 20-6 at Apple Valley (Girls) 1 6 2 8 0 0 0 6.00 8 8 0 75.0 7 0 0 0 0 0 4
04/30/2015 W 20-3 at Rosemount (Girls) 1 5 0 5 0 0 0 5.00 6 6 0 83.3 6 0 1 0 0 0 6
05/02/2015 W 15-6 at Cretin-Derham Hall (Girls) 1 3 1 4 0 0 0 3.00 4 4 0 75.0 4 1 0 1 0 0 8
05/05/2015 W 14-5 Farmington (Girls) 1 3 1 4 0 0 0 3.00 5 5 0 60.0 4 0 0 0 0 0 2
05/07/2015 W 21-0 Shakopee (Girls) 1 4 2 6 0 0 0 4.00 6 6 0 66.7 3 0 0 0 0 0 1
05/12/2015 W 20-8 Lakeville North (Girls) 1 5 1 6 0 0 0 5.00 7 7 0 71.4 8 0 0 0 0 0 5
05/14/2015 W 17-2 at Eagan (Girls) 1 5 1 6 0 0 0 5.00 6 6 0 83.3 3 0 0 0 0 0 3
05/19/2015 W 13-12 Prior Lake (Girls) 1 7 0 7 0 0 0 7.00 8 8 0 87.5 5 0 0 2 0 0 3
Regular Season Totals 13 61 17 78 0 0 1 4.69 79 79 0 77.2 70 1 1 4 1 1 49
SECTION PLAYOFFS
05/26/2015 W 16-0 Rochester John Marshall/Lourdes (Girls) 1 4 0 4 0 0 0 4.00 5 5 0 80.0 3 0 0 0 0 0 3
05/29/2015 W 15-2 Owatonna (Girls) 1 4 1 5 0 0 0 4.00 9 9 0 44.4 8 0 0 0 0 0 4
06/02/2015 W 16-9 Farmington (Girls) 1 2 3 5 0 0 1 2.00 2 2 0 100.0 6 0 0 0 0 0 9
Section Playoffs Totals 3 10 4 14 0 0 1 3.33 16 16 0 62.5 17 0 0 0 0 0 16
STATE TOURNAMENT
06/09/2015 W 15-2 Robbinsdale Armstrong (Girls)x 1 4 1 5 0 0 0 4.00 5 5 0 80.0 0 0 0 0 0 0 0
06/11/2015 W 11-9 Blake (Girls) 1 2 0 2 0 0 0 2.00 3 3 0 66.7 0 0 0 0 0 0 0
06/13/2015 L 13-14 at Eden Prairie (Girls) 1 1 0 1 2 0 0 1.00 1 1 0 100.0 0 0 0 1 0 0 0
State Tournament Totals 3 7 1 8 2 0 0 2.33 9 9 0 77.8 0 0 0 1 0 0 0
2015 Totals 19 78 22 100 2 0 2 4.11 104 104 0 75.0 87 1 1 5 1 1 65