Quantcast
skip navigation

Moss Shannon

1 · A

Jake Borgida

2 · A

Thomas Washington

3 · M/FOS

Nick Crosby

4 · A

Clayton Rae

5 · M

Gus Austin

6 · M

Jeff Santelli

7 · M

Tom Bauer

8 · A

Johnny Hartfiel

9 · M

Joe Santelli

10 · M

William Sweatt

11 · M

Conor McDonough

12 · M

Patrick Clark

13 · D

Robert Becker

14 · D

Crey Bankes

15 · D

Austin Echtenkamp

16 · LSM

Stuart Patterson

17 · LSM

Nick Washuta

18 · G

Quinn Ellis

19 · A

John Miller

20 · M

Michael Dejoras

21 · M

Charles Markusen

22 · M

Jimmy Gruver

23 · A

Dakota Johnson

25 · D

Will Watkins

26 · LSM

Ryan Smith

29 · D

Tyler Hayes

31 · G

Thomas Washington #3·M/FOS Blake (Boys) · 2015

Year 9

Season
Game Log

Runner Stats

Timeline for 2015

Date Result Opponent GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/14/2015 L 6-12 at Prior Lake (Boys) 1 0 0 0 2 0 0.0 4 0 0 0 18 11 7 61.1 0
04/17/2015 W 16-1 TrIMAC (Boys) 1 0 0 0 0 0 0.0 2 0 0 0 9 8 1 88.9 0
04/21/2015 L 6-14 at Eden Prairie (Boys) 1 0 0 0 0 0 0.0 8 0 0 0 19 14 5 73.7 0
04/25/2015 W 7-4 Cretin-Derham Hall (Boys) 1 0 0 0 0 0 0.0 3 0 0 0 10 6 4 60.0 0
04/28/2015 W 11-3 at Breck (Boys) 1 1 0 1 0 0 0.0 6 0 0 0 16 12 4 75.0 0
04/30/2015 W 7-0 Minneapolis (Boys) 1 1 0 1 0 0 0.0 4 0 0 0 10 7 3 70.0 0
05/02/2015 W 8-3 at Benilde-St. Margaret's (Boys) 1 1 0 1 0 0 0.0 2 0 0 0 13 8 5 61.5 0
05/05/2015 W 14-6 at Mahtomedi (Boys) 1 0 0 0 0 0 0.0 6 0 0 0 19 11 8 57.9 0
05/07/2015 W 13-5 Orono (Boys) 1 0 0 0 0 0 0.0 4 0 0 0 14 10 4 71.4 0
05/12/2015 W 19-4 Holy Family (Boys) 1 1 1 2 0 0 0.0 6 0 0 0 15 12 3 80.0 0
05/14/2015 L 8-9 Bloomington Jefferson (Boys) 1 0 0 0 0 0 0.0 4 0 0 0 18 13 5 72.2 0
05/21/2015 L 2-6 Minnetonka (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Regular Season Totals 12 4 1 5 2 0 0.0 49 0 0 0 161 112 49 69.6 0
SECTION PLAYOFFS
05/28/2015 W 9-4 Breck (Boys) 1 0 0 0 0 0 0.0 6 0 0 0 13 10 3 76.9 0
06/01/2015 W 12-5 Minneapolis (Boys) 1 0 1 1 0 0 0.0 0 0 0 0 18 14 4 77.8 0
06/03/2015 W 12-3 St. Thomas Academy (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 15 11 4 73.3 0
Section Playoffs Totals 3 0 1 1 0 0 0.0 6 0 0 0 46 35 11 76.1 0
STATE TOURNAMENT
06/09/2015 L 8-10 at Lakeville North (Boys) 1 0 0 0 2 0 0.0 0 1 0 0 14 7 7 50.0 0
State Tournament Totals 1 0 0 0 2 0 0.0 0 1 0 0 14 7 7 50.0 0
CONSOLATION TOURNAMENT
06/11/2015 L 11-12 Mahtomedi (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 15 3 12 20.0 0
Consolation Tournament Totals 1 0 0 0 0 0 0.0 0 0 0 0 15 3 12 20.0 0
2015 Totals 17 4 2 6 4 0 0.0 55 1 0 0 236 157 79 66.5 0