Quantcast
skip navigation

Austin Soine

1 · A

Stephen Mead

2 · A

Austin Aghamirzai

3 · LSM

Kent Eklund

4 · A

John Statsick

6 · M/T

Andrew Greenlee

7 · M

Nick Statsick

8 · M

Fred Ryan

10 · M

Matt Durst

11 · LSM

Tyler Brady

14 · G

Parker Anderson

17 · M

Hunter Bullock

19 · D

Jack Biebighauser

21 · D

Nick Harrel

22 · M

Thomas Kern

23 · D

Flynn Ernst

24 · LSM

Tony Shear

25 · FOS

David Childers

26 · M

Mitch Brown

27 · M

Brady Roers

29 · M

Zach Osweiler

31 · G

Kyle Rosendahl

34 · D

Morgan Johnson

35 · D

Cam Heaney

36 · M

Andrew Erhart

37 · A

Eric Mason

38 · D

Bailey Penovich

41 · D

Jack Kozlowski

44 · D

Nate Fiedler

45 · M

Jake Halsne

46 · M

Mark Trautmann

47 · A

Marc Hosmer

·

Jon Junker

·

Mark Kaltsas

·

Connor Schumacher

· G

Stephen Mead #2·A

Season
Game Log

Runner Stats

Timeline for MSHSL 2012

Date Result Opponent GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/10/2012 W 8-3 Holy Family (Boys) 1 4 1 5 0 0 0 0 0 4.00 6 4 2 66.7 66.7 4.0 6 0 0 0 0 0 0 0.0 0
04/17/2012 L 3-11 at Academy of Holy Angels (Boys) 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
04/19/2012 L 4-7 Farmington (Boys) 1 0 0 0 0 0 0 0 0 0.00 1 1 0 0.0 100.0 1.0 3 0 0 0 0 0 0 0.0 0
04/21/2012 L 6-8 Orono (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
04/27/2012 L 3-15 at Champlin Park (Boys) 1 1 1 2 0 0 0 0 0 1.00 1 1 0 100.0 100.0 1.0 2 1 0 0 0 0 0 0.0 0
04/30/2012 W 13-6 at St. Cloud Tech/Cathedral 1 1 2 3 0 0 0 0 0 1.00 1 1 0 100.0 100.0 1.0 3 2 0 0 0 0 0 0.0 0
05/03/2012 W 6-3 at Farmington (Boys) 1 0 0 0 0 0 0 0 0 0.00 2 1 1 0.0 50.0 1.0 4 1 0 0 0 0 0 0.0 0
05/08/2012 L 10-11 at Rochester (Boys) 1 1 1 2 0 0 0 0 0 1.00 1 1 0 100.0 100.0 1.0 3 0 0 0 0 0 0 0.0 0
05/10/2012 W 11-10 Academy of Holy Angels (Boys) 1 1 4 5 1 1 1 0 0 1.00 2 1 1 50.0 50.0 1.0 3 1 0 0 0 0 0 0.0 0
05/14/2012 L 0-16 Minnetonka (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0 0 0.0 0
05/17/2012 L 8-11 Orono 1 1 0 1 0 0 0 0 0 1.00 3 3 0 33.3 100.0 3.0 2 2 0 0 0 0 0 0.0 0
05/18/2012 L 3-5 at Owatonna (Boys) 1 0 0 0 0 0 0 0 0 0.00 3 3 0 0.0 100.0 3.0 3 0 0 0 0 0 0 0.0 0
05/21/2012 L 5-6 Lakeville North (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Regular Season Totals 13 9 10 19 1 1 1 0 0 0.69 20 16 4 45.0 80.0 1.2 32 8 0 0 0 0 0 0.0 0
SECTION PLAYOFFS
05/22/2012 W 5-4 Holy Family (Boys) 1 1 0 1 0 0 0 0 0 1.00 2 1 1 50.0 50.0 1.0 1 0 0 0 0 0 0 0.0 0
05/24/2012 L 4-11 at Minnetonka (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Section Playoffs Totals 2 1 0 1 0 0 0 0 0 0.50 2 1 1 50.0 50.0 0.5 1 0 0 0 0 0 0 0.0 0
MSHSL 2012 Totals 15 10 10 20 1 1 1 0 0 0.67 22 17 5 45.5 77.3 1.1 33 8 0 0 0 0 0 0.0 0