Quantcast
skip navigation

Tom Duckstad

6 · M

Weston Baumann

7 · M

Zach Boisner

8 · A

Leo Steinmetz

9 · A

Anson Fisk

10 · G

Riley Hallblade

11 · M

Jack Scheer

12 · A

John Olsen

13 · D

Joe Wadding

14 · D

Eric Larson

15 · G

Joseph Elling

17 · M

Aarec Larsen

18 · D

Hunter Morse

19 · D

Trent Substad

20 · M

Ryan Larkin

21 · M

Aaren Larsen

22 · A

Hunter Hiemstra

23 · M

Jake Wahlin

24 · M

Frank Carlson

25 · D

Luke Ronneberg

26 · M

Nathan Carlson

27 · D

Jake Schindler

28 · M

Alex Hoffman

29 · G

Joshua Corcoran

30 · D

Weston Baumann #7·M

Season
Game Log

Runner Stats

Timeline for MSHSL 2012

Date Result Opponent GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/11/2012 W 13-12 at Rochester Mayo (Boys) 1 2 0 2 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 7 0 0 0 0 0 0 0.0 0
04/17/2012 L 6-16 Prior Lake (Boys) 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
04/21/2012 L 9-10 Farmington (Boys) 1 0 2 2 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0.0 0
04/26/2012 L 7-10 at Apple Valley (Boys) 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
05/01/2012 L 8-11 at Bloomington Jefferson (Boys) 1 2 1 3 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
05/03/2012 L 1-16 Lakeville North (Boys) 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
05/08/2012 L 9-16 at Burnsville (Boys) 1 2 1 3 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
05/10/2012 L 3-15 Eastview/Apple Valley (Boys) 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
05/11/2012 W 12-6 Hastings (Boys) 1 2 2 4 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
05/15/2012 L 9-18 at Rosemount (Boys) 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 7 0 0 0 0 0 0 0.0 0
05/17/2012 L 7-17 Eagan (Boys) 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
Regular Season Totals 11 10 9 19 0 0 0 0 0 0.91 0 0 0 0.0 0.0 0.0 38 0 0 0 0 0 0 0.0 0
SECTION PLAYOFFS
05/23/2012 L 9-11 at Lakeville North (Boys) 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0 0 0.0 0
Section Playoffs Totals 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0 0 0.0 0
MSHSL 2012 Totals 12 10 10 20 0 0 0 0 0 0.83 0 0 0 0.0 0.0 0.0 44 0 0 0 0 0 0 0.0 0