Quantcast
skip navigation

Jeffrey Braun

1 · G

Charlie Chermak

2 · A

Samuel Reding

3 · M

Bjorn Sund

4 · M

Brian Machut

5 · M

Akash Batra

7 · M

Michael LaCanne

8 · M

Patrick Wardell

9 · M

Chris Nicklow

10 · D

Samuel Hnastchenko

11 · D

Mitchell Spence

12 · D

David Hoffman

13 · D

Ryan Fiemann

15 · A

Alex Sorensen

16 · M

Andrew Larson

17 · D

Grant Long

18 · M

Kevin Hansen

19 · M

Mark Swartz

20 · M

Chris Foster

21 · A

Max Stecker

22 · A

Parker Peterson

23 · D

Kevin Machut

24 · M

Grant Johnson

25 · A

Ben von Stein

26 · M

Eric Fong

27 · A

Alex Marchewka

28 · M

Adam Grooms

29 · M

Peter Stammers

30 · M

Derek Wodnick

31 · M

Aidan Kennedy

32 · A

Adam Knutson

33 · D

Aaron Peterson

35 · G

Jeffrey Braun #1·G

Season
Game Log

Goaltender Stats

Timeline for MSHSL 2012

Date Result Opponent GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
REGULAR SEASON
04/10/2012 L 2-7 Apple Valley (Boys) 1 48:00 0 1 0 24 7 7.00 17 .708 4 0 0 0
04/14/2012 L 7-14 at Eastview/Apple Valley (Boys) 1 48:00 0 1 0 28 14 14.00 14 .500 3 0 0 0
04/17/2012 L 6-13 at Eden Prairie (Boys) 1 43:00 0 1 0 26 13 14.51 13 .500 0 0 0 0
04/19/2012 L 6-14 Minnetonka (Boys) 1 48:00 0 1 0 29 14 14.00 15 .517 6 0 0 0
04/24/2012 W 13-10 at Edina (Boys) 1 48:00 1 0 0 26 10 10.00 16 .615 2 0 0 0
04/26/2012 W 10-9 at Hopkins/St. Louis Park (Boys) 1 48:00 1 0 0 24 9 9.00 15 .625 7 0 0 0
04/28/2012 W 10-6 at Orono 1 48:00 1 0 0 25 6 6.00 19 .760 4 0 0 0
05/03/2012 L 4-12 at Minnetonka (Boys) 1 44:00 0 1 0 17 11 12.00 6 .353 0 0 0 0
05/09/2012 L 6-7 Eden Prairie (Boys) 1 48:00 0 1 0 20 7 7.00 13 .650 0 0 0 0
05/10/2012 L 9-12 Edina (Boys) 1 48:00 0 1 0 28 12 12.00 16 .571 0 0 0 0
05/12/2012 W 7-6 Orono (Boys) 1 48:00 1 0 0 22 6 6.00 16 .727 0 0 0 0
05/15/2012 W 13-11 Hopkins/St. Louis Park (Boys) 1 48:00 1 0 0 23 11 11.00 12 .522 0 0 0 0
05/17/2012 L 5-10 at Champlin Park (Boys) 1 48:00 0 1 0 20 10 10.00 10 .500 0 0 0 0
Regular Season Totals 13 615:00 5 8 0 312 130 10.15 182 .583 26 0 0 0
SECTION PLAYOFFS
05/22/2012 W 16-2 St. Cloud Tech/Cathedral 1 36:00 1 0 0 6 2 2.67 4 .667 0 0 0 0
05/24/2012 L 11-12 at Champlin Park (Boys) 1 48:00 0 1 0 16 12 12.00 4 .250 0 0 0 0
Section Playoffs Totals 2 84:00 1 1 0 22 14 8.00 8 .364 0 0 0 0
MSHSL 2012 Totals 15 699:00 6 9 0 334 144 9.89 190 .569 26 0 0 0