Quantcast
skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 300

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
13 Daman Lingasin Osseo/Park Center (Boys) 14 48 4 52 0 0 3.43 3.71 0 0.0 72 0 0 0 11 5 6 45.5 0
11 Parker Freiberg Irondale (Boys) 13 36 18 54 0 0 2.77 4.15 58 4.5 36 13 7 5 0 0 0 0.0 0
66 Garett Hoch Centennial (Boys) 11 32 7 39 0 0 2.91 3.55 0 0.0 15 0 0 8 0 0 0 0.0 0
5 Matt Brooks Irondale (Boys) 13 28 7 35 0 0 2.15 2.69 50 3.8 13 18 14 12 0 0 0 0.0 0
2 Ryan Solz Irondale (Boys) 13 28 17 45 30 0 2.15 3.46 60 4.6 37 14 9 9 0 0 0 0.0 0
11 Drew Heisler Maple Grove (Boys) 9 27 9 36 0 0 3.00 4.00 17 1.9 9 3 2 0 0 0 0 0.0 0
31 Anders Coomes Osseo/Park Center (Boys) 14 27 6 33 0 0 1.93 2.36 0 0.0 20 0 0 0 0 0 0 0.0 0
4 Kayden Hendrickson Elk River/Zimmerman (Boys) 13 24 9 33 0 0 1.85 2.54 38 2.9 19 0 0 0 0 0 0 0.0 0
93 Talon Heath Elk River/Zimmerman (Boys) 13 23 24 47 0 0 1.77 3.62 35 2.7 31 0 0 0 0 0 0 0.0 0
4 Langdon St. Germain Anoka (Boys) 13 23 4 27 0 0 1.77 2.08 0 0.0 13 0 0 0 0 0 0 0.0 0
9 Kevin Kvaal Irondale (Boys) 13 23 8 31 0 0 1.77 2.38 40 3.1 37 11 5 2 0 0 0 0.0 0
14 Kyle Carr Elk River/Zimmerman (Boys) 13 22 9 31 0 0 1.69 2.38 40 3.1 22 0 0 0 0 0 0 0.0 0
4 Alexander Brouillet Centennial (Boys) 11 19 14 33 0 0 1.73 3.00 0 0.0 92 1 0 13 0 0 0 0.0 0
7 Joe Frischman Irondale (Boys) 13 19 9 28 30 0 1.46 2.15 31 2.4 28 18 4 4 0 0 0 0.0 0
2 Rawley Scherman Centennial (Boys) 11 18 27 45 0 0 1.64 4.09 0 0.0 22 0 0 4 0 0 0 0.0 0
16 Jordan Rodriguez Centennial (Boys) 11 18 14 32 0 0 1.64 2.91 0 0.0 26 2 0 6 17 10 7 58.8 0
2 Brett Loughrey Champlin Park (Boys) 12 17 1 18 0 0 1.42 1.50 0 0.0 0 0 0 0 0 0 0 0.0 0
3 Devon Miller Champlin Park (Boys) 12 17 1 18 0 0 1.42 1.50 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Cole Jackson Centennial (Boys) 11 17 6 23 0 0 1.55 2.09 0 0.0 22 2 0 3 0 0 0 0.0 0
50 Matthew Campion Robbinsdale Armstrong (Boys) 4 16 6 22 0 0 4.00 5.50 0 0.0 6 0 0 0 0 0 0 0.0 0
9 Ian Slotsve Maple Grove (Boys) 9 14 2 16 0 0 1.56 1.78 14 1.6 4 4 1 0 0 0 0 0.0 0
14 Roy Johnson Champlin Park (Boys) 12 14 5 19 0 0 1.17 1.58 0 0.0 0 0 0 0 0 0 0 0.0 0
3 Devon Roberts Elk River/Zimmerman (Boys) 13 13 13 26 0 0 1.00 2.00 33 2.5 17 0 0 0 0 0 0 0.0 0
15 Drew Heimer Champlin Park (Boys) 12 13 5 18 0 0 1.08 1.50 0 0.0 0 0 0 0 0 0 0 0.0 0
20 Ethan Scheibe Blaine (Boys) 3 13 2 15 0 0 4.33 5.00 0 0.0 6 0 0 0 0 0 0 0.0 0
18 Collin Geraghty Osseo/Park Center (Boys) 13 13 3 16 0 0 1.00 1.23 0 0.0 10 0 0 0 0 0 0 0.0 0
2 Nick Kafer Maple Grove (Boys) 9 13 7 20 0 0 1.44 2.22 10 1.1 14 3 1 0 0 0 0 0.0 0
11 Samuel Zahler Anoka (Boys) 13 12 2 14 0 0 0.92 1.08 0 0.0 6 0 0 0 0 0 0 0.0 0
4 Quinton Peterson Irondale (Boys) 13 10 4 14 0 0 0.77 1.08 17 1.3 19 8 5 1 5 4 1 80.0 0
2 Troy Wahlberg Anoka (Boys) 13 10 8 18 0 0 0.77 1.38 0 0.0 8 0 0 0 0 0 0 0.0 0

Page 1 of 10

Displaying Results 1 - 30 of 300

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
8 Noah Hitchcock Blaine (Boys) 2 48:24 2 0 19 5 4.96 14 .737 0 0 0 0
33 Jonah Simonson Blaine (Boys) 1 0:24 0 0 10 3 360.00 7 .700 0 0 0 0
40 Wyatt Smith Andover (Boys) 2 48:48 2 0 27 9 8.85 18 .667 0 0 0 0
Grant Juaire Robbinsdale Armstrong (Boys) 1 12:00 0 0 6 2 8.00 4 .667 0 0 0 0
1 Chase Kvaal Irondale (Boys) 13 581:00 11 2 158 56 4.63 102 .646 35 0 0 0
Christopher Thomas Totino-Grace (Boys) 1 0:36 1 0 11 4 320.00 7 .636 0 0 0 0
1 Lars Rostad Anoka (Boys) 13 618:00 4 8 351 131 10.17 220 .627 0 0 0 0
1 Liam Sianko-Gundlach Centennial (Boys) 5 1:36 2 0 88 37 1110.00 51 .580 6 0 0 0
16 Luke Walsh Irondale (Boys) 4 43:00 0 0 14 6 6.70 8 .571 0 0 0 0
Nate Zdon Totino-Grace (Boys) 1 0:48 0 1 25 11 660.00 14 .560 0 0 0 0
26 Colin Johnson Robbinsdale Armstrong (Boys) 4 85:12 1 3 77 34 19.15 43 .558 0 0 0 0
8 Cody Simon Elk River/Zimmerman (Boys) 13 600:00 9 4 178 81 6.48 97 .545 36 0 0 0
28 Mark Belknap Anoka (Boys) 2 7:00 0 0 2 1 6.86 1 .500 0 0 0 0
70 Will Oliveira Elk River/Zimmerman (Boys) 2 24:00 0 0 8 4 8.00 4 .500 1 0 0 0
Earl VanNorman Totino-Grace (Boys) 1 0:12 0 0 4 2 480.00 2 .500 0 0 0 0
30 Cam Hausker Coon Rapids (Boys) 3 49:18 0 3 71 37 36.02 34 .479 0 0 0 0
5 Jack White Osseo/Park Center (Boys) 12 540:00 4 8 187 108 9.60 79 .422 11 0 0 0
35 Xavier Wells Osseo/Park Center (Boys) 4 132:00 1 1 39 24 8.73 15 .385 1 0 0 0
32 Josh Rosa Spring Lake Park/Coon Rapids (Boys) 5 110:30 2 3 74 51 22.15 23 .311 0 0 0 0
38 Andreas Bramscher Centennial (Boys) 1 0:00 1 0 0 0 0.00 0 .000 0 0 0 0
13 Cody Iserman Champlin Park (Boys) 11 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
33 Braxton Ackerman Coon Rapids (Boys) 1 0:10 0 0 0 0 0.00 0 .000 0 0 0 0
39 Joel Johnson Maple Grove (Boys) 9 362:00 8 1 14 38 5.04 0 .000 0 0 0 0
38 Christopher Curtis Spring Lake Park/Coon Rapids (Boys) 1 0:30 0 1 0 5 480.00 0 .000 0 0 0 0

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 290

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
13 Daman Lingasin Osseo/Park Center (Boys) 12 39 2 41 0 0 3.25 3.42 0 0.0 57 0 0 0 11 5 6 45.5 0
11 Parker Freiberg Irondale (Boys) 12 34 18 52 0 0 2.83 4.33 52 4.3 34 12 5 5 0 0 0 0.0 0
66 Garett Hoch Centennial (Boys) 10 31 7 38 0 0 3.10 3.80 0 0.0 12 0 0 8 0 0 0 0.0 0
5 Matt Brooks Irondale (Boys) 12 28 7 35 0 0 2.33 2.92 48 4.0 13 16 12 11 0 0 0 0.0 0
2 Ryan Solz Irondale (Boys) 12 28 16 44 30 0 2.33 3.67 59 4.9 37 13 9 8 0 0 0 0.0 0
11 Drew Heisler Maple Grove (Boys) 8 25 9 34 0 0 3.12 4.25 17 2.1 9 3 2 0 0 0 0 0.0 0
93 Talon Heath Elk River/Zimmerman (Boys) 12 23 24 47 0 0 1.92 3.92 32 2.7 29 0 0 0 0 0 0 0.0 0
9 Kevin Kvaal Irondale (Boys) 12 22 8 30 0 0 1.83 2.50 37 3.1 34 9 4 2 0 0 0 0.0 0
4 Langdon St. Germain Anoka (Boys) 12 21 4 25 0 0 1.75 2.08 0 0.0 13 0 0 0 0 0 0 0.0 0
4 Kayden Hendrickson Elk River/Zimmerman (Boys) 12 21 8 29 0 0 1.75 2.42 33 2.8 15 0 0 0 0 0 0 0.0 0
31 Anders Coomes Osseo/Park Center (Boys) 12 20 4 24 0 0 1.67 2.00 0 0.0 15 0 0 0 0 0 0 0.0 0
14 Kyle Carr Elk River/Zimmerman (Boys) 12 19 9 28 0 0 1.58 2.33 32 2.7 21 0 0 0 0 0 0 0.0 0
7 Joe Frischman Irondale (Boys) 12 19 9 28 30 0 1.58 2.33 30 2.5 28 16 4 4 0 0 0 0.0 0
16 Jordan Rodriguez Centennial (Boys) 10 18 14 32 0 0 1.80 3.20 0 0.0 26 2 0 6 17 10 7 58.8 0
4 Alexander Brouillet Centennial (Boys) 10 18 13 31 0 0 1.80 3.10 0 0.0 87 0 0 13 0 0 0 0.0 0
2 Brett Loughrey Champlin Park (Boys) 11 17 1 18 0 0 1.55 1.64 0 0.0 0 0 0 0 0 0 0 0.0 0
2 Rawley Scherman Centennial (Boys) 10 17 26 43 0 0 1.70 4.30 0 0.0 19 0 0 4 0 0 0 0.0 0
50 Matthew Campion Robbinsdale Armstrong (Boys) 4 16 6 22 0 0 4.00 5.50 0 0.0 6 0 0 0 0 0 0 0.0 0
3 Devon Miller Champlin Park (Boys) 11 15 1 16 0 0 1.36 1.45 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Cole Jackson Centennial (Boys) 10 14 6 20 0 0 1.40 2.00 0 0.0 20 1 0 3 0 0 0 0.0 0
14 Roy Johnson Champlin Park (Boys) 11 13 5 18 0 0 1.18 1.64 0 0.0 0 0 0 0 0 0 0 0.0 0
18 Collin Geraghty Osseo/Park Center (Boys) 11 13 3 16 0 0 1.18 1.45 0 0.0 5 0 0 0 0 0 0 0.0 0
20 Ethan Scheibe Blaine (Boys) 3 13 2 15 0 0 4.33 5.00 0 0.0 6 0 0 0 0 0 0 0.0 0
9 Ian Slotsve Maple Grove (Boys) 8 13 2 15 0 0 1.62 1.88 14 1.8 4 4 1 0 0 0 0 0.0 0
2 Nick Kafer Maple Grove (Boys) 8 13 7 20 0 0 1.62 2.50 10 1.2 14 3 1 0 0 0 0 0.0 0
15 Drew Heimer Champlin Park (Boys) 11 12 5 17 0 0 1.09 1.55 0 0.0 0 0 0 0 0 0 0 0.0 0
3 Devon Roberts Elk River/Zimmerman (Boys) 12 11 12 23 0 0 0.92 1.92 27 2.2 16 0 0 0 0 0 0 0.0 0
2 Troy Wahlberg Anoka (Boys) 12 10 8 18 0 0 0.83 1.50 0 0.0 8 0 0 0 0 0 0 0.0 0
11 Samuel Zahler Anoka (Boys) 12 10 2 12 0 0 0.83 1.00 0 0.0 6 0 0 0 0 0 0 0.0 0
8 Kyle Commaford Anoka (Boys) 8 10 2 12 0 0 1.25 1.50 0 0.0 5 0 0 0 0 0 0 0.0 0

Page 1 of 10

Displaying Results 1 - 30 of 290

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
8 Noah Hitchcock Blaine (Boys) 2 48:24 2 0 19 5 4.96 14 .737 0 0 0 0
40 Wyatt Smith Andover (Boys) 1 48:00 1 0 7 2 2.00 5 .714 0 0 0 0
33 Jonah Simonson Blaine (Boys) 1 0:24 0 0 10 3 360.00 7 .700 0 0 0 0
Grant Juaire Robbinsdale Armstrong (Boys) 1 12:00 0 0 6 2 8.00 4 .667 0 0 0 0
1 Chase Kvaal Irondale (Boys) 12 533:00 11 1 136 47 4.23 89 .654 35 0 0 0
1 Lars Rostad Anoka (Boys) 12 570:00 4 7 312 114 9.60 198 .635 0 0 0 0
1 Liam Sianko-Gundlach Centennial (Boys) 4 0:48 1 0 71 30 1800.00 41 .577 6 0 0 0
16 Luke Walsh Irondale (Boys) 4 43:00 0 0 14 6 6.70 8 .571 0 0 0 0
Nate Zdon Totino-Grace (Boys) 1 0:48 0 1 25 11 660.00 14 .560 0 0 0 0
26 Colin Johnson Robbinsdale Armstrong (Boys) 4 85:12 1 3 77 34 19.15 43 .558 0 0 0 0
8 Cody Simon Elk River/Zimmerman (Boys) 12 552:00 9 3 156 69 6.00 87 .558 30 0 0 0
28 Mark Belknap Anoka (Boys) 2 7:00 0 0 2 1 6.86 1 .500 0 0 0 0
70 Will Oliveira Elk River/Zimmerman (Boys) 2 24:00 0 0 8 4 8.00 4 .500 1 0 0 0
30 Cam Hausker Coon Rapids (Boys) 3 49:18 0 3 71 37 36.02 34 .479 0 0 0 0
5 Jack White Osseo/Park Center (Boys) 10 468:00 2 8 178 105 10.77 73 .410 10 0 0 0
35 Xavier Wells Osseo/Park Center (Boys) 3 108:00 1 1 39 24 10.67 15 .385 1 0 0 0
32 Josh Rosa Spring Lake Park/Coon Rapids (Boys) 5 110:30 2 3 74 51 22.15 23 .311 0 0 0 0
38 Andreas Bramscher Centennial (Boys) 1 0:00 1 0 0 0 0.00 0 .000 0 0 0 0
13 Cody Iserman Champlin Park (Boys) 10 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
33 Braxton Ackerman Coon Rapids (Boys) 1 0:10 0 0 0 0 0.00 0 .000 0 0 0 0
39 Joel Johnson Maple Grove (Boys) 8 314:00 8 0 14 26 3.97 0 .000 0 0 0 0
38 Christopher Curtis Spring Lake Park/Coon Rapids (Boys) 1 0:30 0 1 0 5 480.00 0 .000 0 0 0 0