Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%  MVP
09 Sam Schaffer Academy of Holy Angels (Boys) 14 45 12 57 0 0 3.21 4.07 0 0.0 31 4 7 0 0 0 0.0 0
13 Tyler Smith Duluth (Boys) 15 45 28 73 7 0 3.00 4.87 72 4.8 34 31 4 0 0 0 0.0 0
12 Jackson Biltz Academy of Holy Angels (Boys) 14 32 15 47 0 0 2.29 3.36 0 0.0 15 1 4 0 0 0 0.0 0
27 Caleb Keenan Duluth (Boys) 14 29 10 39 6.5 0 2.07 2.79 65 4.6 17 35 7 0 0 0 0.0 0
19 Colby Larson Duluth (Boys) 15 26 13 39 3 0 1.73 2.60 51 3.4 24 32 4 0 0 0 0.0 0
13 Jake Morris Academy of Holy Angels (Boys) 14 23 1 24 0 0 1.64 1.71 0 0.0 1 0 1 0 0 0 0.0 0
13 Damian Cunningham St. Paul/Two Rivers (Boys) 7 18 5 23 0 0 2.57 3.29 0 0.0 0 0 0 0 0 0 0.0 0
16 Owen Jakel St. Paul/Two Rivers (Boys) 7 17 0 17 0 0 2.43 2.43 0 0.0 0 0 0 0 0 0 0.0 0
1 Zack Engelddinger Grand Rapids/Greenway (Boys) 11 16 5 21 0 1 1.45 1.91 26 2.4 9 5 2 0 0 0 0.0 0
25 Gaven Slattery Duluth (Boys) 12 15 10 25 3 0 1.25 2.08 25 2.1 5 8 2 0 0 0 0.0 0
9 Griffin Bahr Grand Rapids/Greenway (Boys) 11 13 26 39 0 0 1.18 3.55 44 4.0 23 5 1 0 0 0 0.0 0
6 Hayden Pelletier St. Paul/Two Rivers (Boys) 7 10 1 11 0 0 1.43 1.57 0 0.0 0 0 0 0 0 0 0.0 0
39 Dane Callaway Duluth (Boys) 15 10 5 15 19 0 0.67 1.00 26 1.7 88 22 7 252 142 110 56.3 0
4 Lars Berg Duluth (Boys) 14 10 3 13 13.5 0 0.71 0.93 14 1.0 34 19 13 38 23 15 60.5 0
4 Cooper Schrapp Grand Rapids/Greenway (Boys) 11 10 4 14 0 0 0.91 1.27 30 2.7 7 3 3 0 0 0 0.0 0
16 Karter Olson Grand Rapids/Greenway (Boys) 10 10 7 17 0 0 1.00 1.70 19 1.9 11 2 4 7 6 1 85.7 0
24 Mac Rosbacka St. Paul/Two Rivers (Boys) 7 9 3 12 0 0 1.29 1.71 0 0.0 0 0 0 0 0 0 0.0 0
18 Bauer Murphy Grand Rapids/Greenway (Boys) 10 8 1 9 0 0 0.80 0.90 24 2.4 16 4 2 14 8 6 57.1 0
18 Jeffrey Robinson Academy of Holy Angels (Boys) 14 6 1 7 0 0 0.43 0.50 0 0.0 21 3 9 0 0 0 0.0 0
11 Austin Morrissey Grand Rapids/Greenway (Boys) 8 6 3 9 0 0 0.75 1.12 7 0.9 11 7 4 33 19 14 57.6 0
19 Weston Huntley Grand Rapids/Greenway (Boys) 7 6 1 7 0 0 0.86 1.00 7 1.0 5 0 0 0 0 0 0.0 0
10 Emmett Eischens St. Paul/Two Rivers (Boys) 7 6 0 6 0 0 0.86 0.86 0 0.0 0 0 0 0 0 0 0.0 0
11 Joe Peterson Academy of Holy Angels (Boys) 14 5 0 5 0 0 0.36 0.36 0 0.0 2 0 1 0 0 0 0.0 0
02 Joe Cressy Academy of Holy Angels (Boys) 14 5 39 44 0 0 0.36 3.14 0 0.0 10 1 5 0 0 0 0.0 0
17 Carter Brewster Grand Rapids/Greenway (Boys) 11 4 4 8 0 0 0.36 0.73 9 0.8 27 1 2 70 50 20 71.4 0
18 Charlie Eischens St. Paul/Two Rivers (Boys) 7 4 1 5 0 0 0.57 0.71 0 0.0 0 0 0 0 0 0 0.0 0
46 Tommy Smyth Duluth (Boys) 15 3 1 4 14 0 0.20 0.27 9 0.6 96 29 61 0 0 0 0.0 0
12 Nicholas Stellmaker Duluth (Boys) 14 3 0 3 4 0 0.21 0.21 11 0.8 20 9 9 0 0 0 0.0 0
30 Peyton Bradbury Duluth (Boys) 9 3 3 6 2 0 0.33 0.67 6 0.7 10 6 3 0 0 0 0.0 0
10 Sam Mertz Duluth (Boys) 15 3 1 4 3.5 0 0.20 0.27 7 0.5 20 16 2 0 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 120

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
10 Toby Vetsch Academy of Holy Angels (Boys) 14 583:48 8 5 185 63 5.18 122 .659 5 0
8 Connor Kiergaard Duluth (Boys) 15 720:00 11 4 209 96 6.40 113 .541 0 1
20 Gavin Lindberg Moorhead (Boys) 1 48:00 0 1 28 17 17.00 11 .393 0 0
12 Matt Theil Grand Rapids/Greenway (Boys) 8 0:00 3 4 99 67 0.00 32 .323 0 0
3 David Aultman Grand Rapids/Greenway (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0
23 Sam Brumbaugh Academy of Holy Angels (Boys) 1 3:00 0 0 0 0 0.00 0 .000 0 0
8 Becker Lewis St. Paul/Two Rivers (Boys) 1 48:00 1 0 0 0 0.00 0 .000 0 0
7 Ruben Santos McCauley St. Paul/Two Rivers (Boys) 7 99:12 5 2 0 0 0.00 0 .000 0 0
23 Colin Baumgartner Moorhead (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%  MVP
13 Tyler Smith Duluth (Boys) 5 15 7 22 4.5 0 3.00 4.40 23 4.6 13 11 1 0 0 0 0.0 0
27 Caleb Keenan Duluth (Boys) 5 10 2 12 3.5 0 2.00 2.40 21 4.2 6 14 4 0 0 0 0.0 0
12 Jackson Biltz Academy of Holy Angels (Boys) 2 8 2 10 0 0 4.00 5.00 0 0.0 3 0 0 0 0 0 0.0 0
13 Jake Morris Academy of Holy Angels (Boys) 2 8 0 8 0 0 4.00 4.00 0 0.0 0 0 0 0 0 0 0.0 0
9 Griffin Bahr Grand Rapids/Greenway (Boys) 6 7 9 16 0 0 1.17 2.67 27 4.5 14 5 1 0 0 0 0.0 0
1 Zack Engelddinger Grand Rapids/Greenway (Boys) 6 7 1 8 0 0 1.17 1.33 14 2.3 3 4 1 0 0 0 0.0 0
09 Sam Schaffer Academy of Holy Angels (Boys) 2 6 1 7 0 0 3.00 3.50 0 0.0 4 1 4 0 0 0 0.0 0
11 Austin Morrissey Grand Rapids/Greenway (Boys) 5 6 2 8 0 0 1.20 1.60 6 1.2 10 7 2 13 9 4 69.2 0
25 Gaven Slattery Duluth (Boys) 4 6 4 10 3 0 1.50 2.50 8 2.0 3 2 2 0 0 0 0.0 0
19 Colby Larson Duluth (Boys) 5 5 7 12 0.5 0 1.00 2.40 13 2.6 7 13 0 0 0 0 0.0 0
4 Cooper Schrapp Grand Rapids/Greenway (Boys) 6 5 1 6 0 0 0.83 1.00 18 3.0 6 3 3 0 0 0 0.0 0
4 Lars Berg Duluth (Boys) 5 4 2 6 2.5 0 0.80 1.20 5 1.0 14 7 6 13 10 3 76.9 0
13 Damian Cunningham St. Paul/Two Rivers (Boys) 1 3 0 3 0 0 3.00 3.00 0 0.0 0 0 0 0 0 0 0.0 0
39 Dane Callaway Duluth (Boys) 5 3 1 4 9 0 0.60 0.80 11 2.2 30 8 2 71 45 26 63.4 0
46 Tommy Smyth Duluth (Boys) 5 3 0 3 3 0 0.60 0.60 6 1.2 36 13 23 0 0 0 0.0 0
18 Bauer Murphy Grand Rapids/Greenway (Boys) 6 3 0 3 0 0 0.50 0.50 14 2.3 4 1 1 7 2 5 28.6 0
17 Carter Brewster Grand Rapids/Greenway (Boys) 6 2 4 6 0 0 0.33 1.00 4 0.7 22 1 1 48 35 13 72.9 0
16 Karter Olson Grand Rapids/Greenway (Boys) 5 2 2 4 0 0 0.40 0.80 4 0.8 7 1 3 0 0 0 0.0 0
10 Emmett Eischens St. Paul/Two Rivers (Boys) 1 1 0 1 0 0 1.00 1.00 0 0.0 0 0 0 0 0 0 0.0 0
18 Jeffrey Robinson Academy of Holy Angels (Boys) 2 1 1 2 0 0 0.50 1.00 0 0.0 5 1 6 0 0 0 0.0 0
6 Hayden Pelletier St. Paul/Two Rivers (Boys) 1 1 0 1 0 0 1.00 1.00 0 0.0 0 0 0 0 0 0 0.0 0
08 Jacob Meckey Academy of Holy Angels (Boys) 2 1 0 1 0 0 0.50 0.50 0 0.0 5 3 4 0 0 0 0.0 0
22 Ethan Michels Academy of Holy Angels (Boys) 2 1 0 1 0 0 0.50 0.50 0 0.0 4 0 0 34 22 12 64.7 0
23 Sawyer Niewind Grand Rapids/Greenway (Boys) 5 1 0 1 0 0 0.20 0.20 5 1.0 2 0 0 0 0 0 0.0 0
2 Hayden Clore Duluth (Boys) 5 1 2 3 0 0 0.20 0.60 2 0.4 14 13 7 0 0 0 0.0 0
24 Mac Rosbacka St. Paul/Two Rivers (Boys) 1 1 0 1 0 0 1.00 1.00 0 0.0 0 0 0 0 0 0 0.0 0
02 Joe Cressy Academy of Holy Angels (Boys) 2 1 7 8 0 0 0.50 4.00 0 0.0 2 0 2 0 0 0 0.0 0
12 Nicholas Stellmaker Duluth (Boys) 4 1 0 1 1.5 0 0.25 0.25 5 1.2 4 2 1 0 0 0 0.0 0
30 Peyton Bradbury Duluth (Boys) 4 1 2 3 2 0 0.25 0.75 3 0.8 2 3 2 0 0 0 0.0 0
31 Luke Carlson Duluth (Boys) 5 0 0 0 2.5 0 0.00 0.00 0 0.0 4 0 2 0 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 91

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
10 Toby Vetsch Academy of Holy Angels (Boys) 2 96:00 2 0 32 2 1.00 30 .938 2 0
8 Connor Kiergaard Duluth (Boys) 5 240:00 5 0 52 20 4.00 32 .615 0 0
12 Matt Theil Grand Rapids/Greenway (Boys) 4 0:00 0 3 56 39 0.00 17 .304 0 0
7 Ruben Santos McCauley St. Paul/Two Rivers (Boys) 1 0:48 0 1 0 0 0.00 0 .000 0 0