![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Benilde-St. Margaret's | 33 | 37 | 39 | 147 | 0 | 256 |
Chanhassen | 59 | 56 | 49 | 31 | 2 | 197 |
Bloomington Jefferson | 10 | 14 | 13 | 66 | 0 | 103 |
Bloomington Kennedy/Burnsville | 10 | 9 | 13 | 60 | 1 | 93 |
Chaska | 1 | 10 | 3 | 36 | 0 | 50 |
St. Louis Park | 0 | 0 | 0 | 4 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | 18 | 256 | 166 | 422 | 8 | 2 | 14.22 | 23.44 | 99 | 5.5 | 415 | 0 | 93 | 372 | 263 | 109 | 70.7 |
Chanhassen | 17 | 197 | 137 | 334 | 2 | 3 | 11.59 | 19.65 | 133 | 7.8 | 489 | 29 | 110 | 347 | 216 | 131 | 62.2 |
Bloomington Jefferson | 15 | 100 | 50 | 150 | 0 | 1 | 6.67 | 10.00 | 9 | 0.6 | 353 | 0 | 108 | 163 | 52 | 111 | 31.9 |
Chaska | 15 | 6 | 3 | 9 | 11 | 0 | 0.40 | 0.60 | 17 | 1.1 | 5 | 0 | 0 | 23 | 8 | 15 | 34.8 |
Bloomington Kennedy/Burnsville | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
St. Louis Park | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chanhassen | 17 | 356 | 117 | 6.95 | 239 | .671 | 24 | 0 |
Benilde-St. Margaret's | 18 | 211 | 71 | 3.91 | 140 | .664 | 12 | 0 |
Bloomington Jefferson | 15 | 160 | 58 | 4.83 | 102 | .638 | 10 | 0 |
Chaska | 15 | 27 | 16 | 960.00 | 11 | .407 | 0 | 0 |
Bloomington Kennedy/Burnsville | 14 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
St. Louis Park | 5 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | 7 | 0.0 | 4 | 1 | 75.0 | 0 | 0 | 0 |
Chanhassen | 5 | 0.0 | 4 | 5 | -25.0 | 0 | 0 | 0 |
St. Louis Park | 4 | 2.0 | 0 | 1 | 0.0 | 10 | 4 | 0 |
Bloomington Jefferson | 3 | 2.0 | 2 | 1 | 50.0 | 16 | 10 | 6 |
Bloomington Kennedy/Burnsville | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chaska | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Benilde-St. Margaret's | 3 | 2 | 1 | 49 | 0 | 55 |
Chanhassen | 12 | 12 | 14 | 5 | 1 | 44 |
Bloomington Jefferson | 1 | 2 | 1 | 25 | 0 | 29 |
Bloomington Kennedy/Burnsville | 3 | 5 | 9 | 12 | 0 | 29 |
Chaska | 0 | 3 | 0 | 6 | 0 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | 4 | 55 | 33 | 88 | 0 | 0 | 13.75 | 22.00 | 9 | 2.2 | 135 | 0 | 40 | 87 | 63 | 24 | 72.4 |
Chanhassen | 4 | 44 | 32 | 76 | 0 | 1 | 11.00 | 19.00 | 35 | 8.8 | 107 | 22 | 18 | 72 | 47 | 25 | 65.3 |
Bloomington Jefferson | 4 | 29 | 17 | 46 | 0 | 0 | 7.25 | 11.50 | 0 | 0.0 | 112 | 0 | 34 | 58 | 10 | 48 | 17.2 |
Chaska | 4 | 6 | 3 | 9 | 11 | 0 | 1.50 | 2.25 | 17 | 4.2 | 5 | 0 | 0 | 23 | 8 | 15 | 34.8 |
Bloomington Kennedy/Burnsville | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chanhassen | 4 | 74 | 21 | 5.09 | 53 | .716 | 7 | 0 |
Benilde-St. Margaret's | 4 | 53 | 19 | 4.56 | 34 | .642 | 4 | 0 |
Bloomington Jefferson | 4 | 50 | 21 | 5.25 | 29 | .580 | 5 | 0 |
Chaska | 4 | 27 | 16 | 960.00 | 11 | .407 | 0 | 0 |
Bloomington Kennedy/Burnsville | 4 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bloomington Jefferson | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bloomington Kennedy/Burnsville | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chanhassen | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chaska | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |