Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
17 Gabe Nordby 10 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
27 Josh Olson 10 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
30 Kai Kerkow 11 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 1 1 0 100.0 0
51 Nick Helland 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
52 Jake Lerfald 7 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 7 5 2 71.4 0
54 Braedon Carr 10 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
58 Thomas Sargeant 9 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
15 Blaine Klemz 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Jack Tenge 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
33 Brooks Stangl 4 1 1 2 0 0 0.25 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
44 Josh Wenthe 10 1 0 1 0 0 0.10 0.10 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Jeffrey Milles 1 1 1 2 0 0 1.00 2.00 0 0.0 0 0 0 0 0 0 0 0.0 0
28 Colten Bergquist 10 2 0 2 0 0 0.20 0.20 0 0.0 0 0 0 0 0 0 0 0.0 0
19 Owen Christensen 13 4 1 5 0 0 0.31 0.38 1 0.1 0 0 0 0 0 0 0 0.0 0
13 Colin Sorensen 12 5 7 12 0 0 0.42 1.00 0 0.0 0 0 0 0 0 0 0 0.0 0
35 Henry Reedy 13 5 3 8 0 0 0.38 0.62 0 0.0 0 0 0 0 0 0 0 0.0 0
57 Jacob Willman 11 5 3 8 0 0 0.45 0.73 2 0.2 0 0 0 0 0 0 0 0.0 0
40 Aaron Marx 12 8 2 10 0 0 0.67 0.83 0 0.0 0 0 0 0 0 0 0 0.0 0
37 Karston Edson 13 9 1 10 0 0 0.69 0.77 4 0.3 0 0 0 0 8 4 4 50.0 0
60 Max Wilmer 13 11 8 19 0 0 0.85 1.46 3 0.2 0 0 0 0 0 0 0 0.0 0
38 Austin Siefert 12 12 4 16 0 0 1.00 1.33 0 0.0 0 0 0 0 0 0 0 0.0 0
34 Carson Erickson 13 14 10 24 0 0 1.08 1.85 3 0.2 0 0 0 0 246 200 46 81.3 0
43 Jackson Nelson 13 15 14 29 0 0 1.15 2.23 4 0.3 0 0 0 0 0 0 0 0.0 0
26 Jackson Phillips 13 25 19 44 0 0 1.92 3.38 3 0.2 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
33 Brooks Stangl 13 216:24 6 4 38 104 23.07 0 .000 0 0 0 0
36 Joe Passeretti 2 12:12 0 0 0 1 3.93 0 .000 0 0 0 0
51 Brett Zaruba 2 12:12 0 0 0 1 3.93 0 .000 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
17 Gabe Nordby 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
27 Josh Olson 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
28 Colten Bergquist 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
30 Kai Kerkow 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
44 Josh Wenthe 4 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
52 Jake Lerfald 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
54 Braedon Carr 4 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
58 Thomas Sargeant 4 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
19 Owen Christensen 6 1 1 2 0 0 0.17 0.33 1 0.2 0 0 0 0 0 0 0 0.0 0
33 Brooks Stangl 2 1 1 2 0 0 0.50 1.00 0 0.0 0 0 0 0 0 0 0 0.0 0
35 Henry Reedy 6 2 1 3 0 0 0.33 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
57 Jacob Willman 5 2 1 3 0 0 0.40 0.60 2 0.4 0 0 0 0 0 0 0 0.0 0
13 Colin Sorensen 5 3 3 6 0 0 0.60 1.20 0 0.0 0 0 0 0 0 0 0 0.0 0
37 Karston Edson 6 5 0 5 0 0 0.83 0.83 4 0.7 0 0 0 0 7 4 3 57.1 0
40 Aaron Marx 6 5 0 5 0 0 0.83 0.83 0 0.0 0 0 0 0 0 0 0 0.0 0
60 Max Wilmer 6 5 4 9 0 0 0.83 1.50 3 0.5 0 0 0 0 0 0 0 0.0 0
34 Carson Erickson 6 8 6 14 0 0 1.33 2.33 3 0.5 0 0 0 0 115 100 15 87.0 0
26 Jackson Phillips 6 9 10 19 0 0 1.50 3.17 3 0.5 0 0 0 0 0 0 0 0.0 0
38 Austin Siefert 6 9 1 10 0 0 1.50 1.67 0 0.0 0 0 0 0 0 0 0 0.0 0
43 Jackson Nelson 6 9 9 18 0 0 1.50 3.00 4 0.7 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
33 Brooks Stangl 6 48:24 3 1 9 45 44.63 0 .000 0 0 0 0
36 Joe Passeretti 1 0:12 0 0 0 0 0.00 0 .000 0 0 0 0
51 Brett Zaruba 1 0:12 0 0 0 0 0.00 0 .000 0 0 0 0