Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
13 Colin Sorensen 2 0 2 2 0 0 0.00 1.00 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Gabe Nordby 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
19 Owen Christensen 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
27 Josh Olson 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
28 Colten Bergquist 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
30 Kai Kerkow 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
38 Austin Siefert 2 0 1 1 0 0 0.00 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
44 Josh Wenthe 2 0 1 1 0 0 0.00 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
51 Nick Helland 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
52 Jake Lerfald 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 1 1 0 100.0 0
57 Jacob Willman 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
58 Thomas Sargeant 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
60 Max Wilmer 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
15 Blaine Klemz 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
35 Henry Reedy 2 1 0 1 0 0 0.50 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
54 Braedon Carr 2 1 0 1 0 0 0.50 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
40 Aaron Marx 2 2 1 3 0 0 1.00 1.50 0 0.0 0 0 0 0 0 0 0 0.0 0
26 Jackson Phillips 2 3 0 3 0 0 1.50 1.50 0 0.0 0 0 0 0 0 0 0 0.0 0
34 Carson Erickson 2 4 2 6 0 0 2.00 3.00 0 0.0 0 0 0 0 41 35 6 85.4 0
37 Karston Edson 2 5 0 5 0 0 2.50 2.50 0 0.0 0 0 0 0 0 0 0 0.0 0
43 Jackson Nelson 2 5 2 7 0 0 2.50 3.50 0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
33 Brooks Stangl 2 96:00 1 1 0 14 7.00 0 .000 0 0 0 0

Player Stats