Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
2 Dylan Pack 2 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0 0.0 0
3 Michael Flammond 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
9 Tucker Anderson 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
5 Jordan Blackowiak 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Erick Ramos 2 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
12 Ethan Hanson 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
16 Brock Jamison 2 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
19 Demetrius Seals 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
22 Noah Hofstede 2 0 1 1 0 0 0.00 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
27 Tyler Fladebo 2 0 1 1 0 0 0.00 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
25 Myles Gilyard 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
31 Alexsandr Billey 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
32 Dylan Olson 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
35 Austin Bancroft 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
44 Christian Mitchell 2 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
21 Caden Anderson 3 1 1 2 0 0 0.33 0.67 0 0.0 2 0 0 0 4 2 2 50.0 0
18 Preston Morisette 3 2 1 3 0 0 0.67 1.00 0 0.0 2 0 0 0 0 0 0 0.0 0
37 Harrison Covel 3 2 1 3 0 0 0.67 1.00 0 0.0 1 0 0 0 0 0 0 0.0 0
15 Thomas Carls 3 3 3 6 0 0 1.00 2.00 0 0.0 3 0 0 0 5 2 3 40.0 0
23 AJ Carls 3 3 3 6 0 0 1.00 2.00 0 0.0 5 0 0 0 4 2 2 50.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
33 Braxton Ackerman 1 0:10 0 0 0 0 0.00 0 .000 0 0 0 0
30 Cam Hausker 3 49:18 0 3 71 37 36.02 34 .479 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
2 Dylan Pack 2 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0 0.0 0
3 Michael Flammond 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
9 Tucker Anderson 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
5 Jordan Blackowiak 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Erick Ramos 2 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
12 Ethan Hanson 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
16 Brock Jamison 2 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
19 Demetrius Seals 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
22 Noah Hofstede 2 0 1 1 0 0 0.00 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
27 Tyler Fladebo 2 0 1 1 0 0 0.00 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
25 Myles Gilyard 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
31 Alexsandr Billey 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
32 Dylan Olson 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
35 Austin Bancroft 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
44 Christian Mitchell 2 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
21 Caden Anderson 3 1 1 2 0 0 0.33 0.67 0 0.0 2 0 0 0 4 2 2 50.0 0
18 Preston Morisette 3 2 1 3 0 0 0.67 1.00 0 0.0 2 0 0 0 0 0 0 0.0 0
37 Harrison Covel 3 2 1 3 0 0 0.67 1.00 0 0.0 1 0 0 0 0 0 0 0.0 0
15 Thomas Carls 3 3 3 6 0 0 1.00 2.00 0 0.0 3 0 0 0 5 2 3 40.0 0
23 AJ Carls 3 3 3 6 0 0 1.00 2.00 0 0.0 5 0 0 0 4 2 2 50.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
33 Braxton Ackerman 1 0:10 0 0 0 0 0.00 0 .000 0 0 0 0
30 Cam Hausker 3 49:18 0 3 71 37 36.02 34 .479 0 0 0 0