Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
12 Aedan Gallagher 10 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
10 Ellis Dossavi-Alipoeh 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
18 Casey Lynn 8 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
19 Ben Gustner 12 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
27 Dylan Schroeder 10 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
44 Eli Miner 4 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
21 Maciek Francis 7 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
17 Noah Newling-Hawkins 7 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
34 Chase Trouten 9 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
28 Ian Miner 9 0 1 1 0 0 0.00 0.11 0 0.0 0 0 0 0 0 0 0.0 0
3 Caleb Albinson 10 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
11 Lukas Blomquist 6 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
29 Isaiah Steber 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
26 Alex Wallis 9 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
4 Joe Schaefer 12 1 2 3 0 0 0.08 0.25 0 0.0 0 0 0 0 0 0 0.0 0
6 Teo Dieperink 12 1 9 10 0 0 0.08 0.83 0 0.0 0 0 0 0 0 0 0.0 0
5 Jack O'Brien 12 2 0 2 0 0 0.17 0.17 0 0.0 0 0 0 0 0 0 0.0 0
7 Nate Sundeen 12 2 9 11 0 0 0.17 0.92 0 0.0 0 0 0 0 0 0 0.0 0
9 Theo Moen 12 2 6 8 0 0 0.17 0.67 0 0.0 0 0 0 0 0 0 0.0 0
23 Austin Lemke 2 3 0 3 0 0 1.50 1.50 0 0.0 0 0 0 0 0 0 0.0 0
1 Sam Johnson 12 5 3 8 0 0 0.42 0.67 0 0.0 0 0 0 0 0 0 0.0 0
25 Jack Beeman-Trelstad 11 7 0 7 0 0 0.64 0.64 0 0.0 0 0 0 0 0 0 0.0 0
2 Wyatt Hunt 12 12 10 22 0 0 1.00 1.83 0 0.0 0 0 0 0 0 0 0.0 0
20 Joey Stolpestad 12 43 13 56 0 0 3.58 4.67 0 0.0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
33 Griffin Lennes 8 0:00 3 5 168 70 0.00 98 .583 0 0
18 Casey Lynn 4 0:00 0 4 105 42 0.00 63 .600 0 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
12 Aedan Gallagher 4 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
10 Ellis Dossavi-Alipoeh 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
18 Casey Lynn 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
19 Ben Gustner 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
27 Dylan Schroeder 4 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
44 Eli Miner 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
4 Joe Schaefer 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
21 Maciek Francis 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
6 Teo Dieperink 5 0 2 2 0 0 0.00 0.40 0 0.0 0 0 0 0 0 0 0.0 0
17 Noah Newling-Hawkins 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
34 Chase Trouten 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
28 Ian Miner 3 0 1 1 0 0 0.00 0.33 0 0.0 0 0 0 0 0 0 0.0 0
3 Caleb Albinson 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
9 Theo Moen 5 0 2 2 0 0 0.00 0.40 0 0.0 0 0 0 0 0 0 0.0 0
11 Lukas Blomquist 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
29 Isaiah Steber 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
26 Alex Wallis 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
5 Jack O'Brien 5 1 0 1 0 0 0.20 0.20 0 0.0 0 0 0 0 0 0 0.0 0
7 Nate Sundeen 5 1 4 5 0 0 0.20 1.00 0 0.0 0 0 0 0 0 0 0.0 0
1 Sam Johnson 5 2 0 2 0 0 0.40 0.40 0 0.0 0 0 0 0 0 0 0.0 0
2 Wyatt Hunt 5 3 1 4 0 0 0.60 0.80 0 0.0 0 0 0 0 0 0 0.0 0
25 Jack Beeman-Trelstad 5 3 0 3 0 0 0.60 0.60 0 0.0 0 0 0 0 0 0 0.0 0
23 Austin Lemke 2 3 0 3 0 0 1.50 1.50 0 0.0 0 0 0 0 0 0 0.0 0
20 Joey Stolpestad 5 16 7 23 0 0 3.20 4.60 0 0.0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
33 Griffin Lennes 3 0:00 1 2 57 28 0.00 29 .509 0 0
18 Casey Lynn 2 0:00 0 2 55 20 0.00 35 .636 0 0