Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
Joe DiFronzo 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Daltin Pedersen 15 0 0 0 0 0 0.00 0.00 0 0.0 19 11 13 1 0 1 0.0 0
Clayton Anderson 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Nate Bollmann 11 0 0 0 0 0 0.00 0.00 0 0.0 2 0 4 0 0 0 0.0 0
Ben Hatcher 14 0 0 0 0 0 0.00 0.00 0 0.0 7 0 2 0 0 0 0.0 0
Desmond Duggan 10 0 0 0 0 0 0.00 0.00 0 0.0 0 1 0 0 0 0 0.0 0
Victor Flores 14 0 0 0 0 0 0.00 0.00 0 0.0 1 0 5 0 0 0 0.0 0
Dominic Thone 15 0 0 0 0 0 0.00 0.00 0 0.0 4 0 7 0 0 0 0.0 0
Max Zaiser 15 0 0 0 0 0 0.00 0.00 0 0.0 17 1 9 0 0 0 0.0 0
Louis Tuccito 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Ayden Lysne 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Darnell McCoy 10 0 1 1 0 0 0.00 0.10 0 0.0 2 1 0 0 0 0 0.0 0
Logan Suchy 15 0 1 1 0 0 0.00 0.07 0 0.0 40 8 52 0 0 0 0.0 0
Danny Sullivan 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Sam Rivera 2 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
Parker Davis 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Casey Seidl 15 1 3 4 0 0 0.07 0.27 0 0.0 28 3 1 2 0 2 0.0 0
Jake Stanton 15 4 2 6 0 0 0.27 0.40 0 0.0 21 14 7 4 2 2 50.0 0
Mason Moland 14 4 5 9 0 0 0.29 0.64 0 0.0 11 4 2 15 11 4 73.3 0
Mason McKnight 11 5 3 8 0 0 0.45 0.73 0 0.0 29 11 2 0 0 0 0.0 0
Brady Rogers 15 6 0 6 0 0 0.40 0.40 0 0.0 11 15 1 0 0 0 0.0 0
Nick Binsfeld 10 9 4 13 0 0 0.90 1.30 0 0.0 31 9 8 108 65 43 60.2 0
Sam Lender 14 9 5 14 0 0 0.64 1.00 0 0.0 8 7 2 0 0 0 0.0 0
Nate Germaine 12 18 15 33 0 0 1.50 2.75 0 0.0 18 19 1 0 0 0 0.0 0
Cooper Bollmann 15 25 14 39 0 0 1.67 2.60 0 0.0 87 24 11 199 146 53 73.4 0
Andrew Bergum 15 37 14 51 0 0 2.47 3.40 0 0.0 34 14 18 0 0 0 0.0 0
Evan McNally 15 40 10 50 0 0 2.67 3.33 0 0.0 23 14 4 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
Clayton Anderson 5 58:38 1 0 37 15 12.28 22 .595 0 0
Desmond Duggan 14 661:22 9 5 281 112 8.13 169 .601 9 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
Joe DiFronzo 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Daltin Pedersen 6 0 0 0 0 0 0.00 0.00 0 0.0 7 4 5 0 0 0 0.0 0
Clayton Anderson 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Nate Bollmann 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Ben Hatcher 6 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Mason McKnight 4 0 0 0 0 0 0.00 0.00 0 0.0 9 5 2 0 0 0 0.0 0
Desmond Duggan 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Victor Flores 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 1 0 0 0 0.0 0
Dominic Thone 6 0 0 0 0 0 0.00 0.00 0 0.0 0 0 3 0 0 0 0.0 0
Max Zaiser 6 0 0 0 0 0 0.00 0.00 0 0.0 8 1 1 0 0 0 0.0 0
Louis Tuccito 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Ayden Lysne 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Darnell McCoy 5 0 0 0 0 0 0.00 0.00 0 0.0 1 1 0 0 0 0 0.0 0
Logan Suchy 6 0 0 0 0 0 0.00 0.00 0 0.0 15 3 19 0 0 0 0.0 0
Casey Seidl 6 0 2 2 0 0 0.00 0.33 0 0.0 10 1 1 2 0 2 0.0 0
Danny Sullivan 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Parker Davis 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Jake Stanton 6 1 0 1 0 0 0.17 0.17 0 0.0 6 3 3 4 2 2 50.0 0
Mason Moland 5 1 4 5 0 0 0.20 1.00 0 0.0 5 3 1 9 7 2 77.8 0
Brady Rogers 6 4 0 4 0 0 0.67 0.67 0 0.0 1 5 1 0 0 0 0.0 0
Sam Lender 6 4 2 6 0 0 0.67 1.00 0 0.0 3 1 1 0 0 0 0.0 0
Nick Binsfeld 5 7 2 9 0 0 1.40 1.80 0 0.0 16 4 5 73 46 27 63.0 0
Nate Germaine 6 10 11 21 0 0 1.67 3.50 0 0.0 7 9 1 0 0 0 0.0 0
Cooper Bollmann 6 11 3 14 0 0 1.83 2.33 0 0.0 27 7 5 53 40 13 75.5 0
Andrew Bergum 6 14 9 23 0 0 2.33 3.83 0 0.0 21 6 4 0 0 0 0.0 0
Evan McNally 6 22 5 27 0 0 3.67 4.50 0 0.0 10 7 1 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
Desmond Duggan 5 240:00 2 3 103 44 8.80 59 .573 4 0
Clayton Anderson 1 48:00 1 0 27 11 11.00 16 .593 0 0