Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
19 Jordan Beck 12 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
7 Anna VanHulzen 13 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
2 Gianna Isaacs 13 0 0 0 0 0.00 0.00 2 0.2 1 0 0 0
17 Amech Joaj 14 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0
13 Sofia Del Frattle 14 0 1 1 0 0.00 0.07 0 0.0 1 0 0 0
1 Gabi Newton 12 0 2 2 0 0.00 0.17 0 0.0 1 0 0 0
5 Maddy Reinhart 13 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0
10 Izzy Allen 3 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
12 Lilly Parrott 10 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
15 Jocelyn Kline 4 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
26 Annette Abbott 11 1 0 1 0 0.09 0.09 2 0.2 2 0 0 0
4 Madie Fowler 14 1 9 10 0 0.07 0.71 2 0.1 5 0 0 0
3 Rachel Jerzak 13 1 0 1 0 0.08 0.08 2 0.2 1 0 0 0
35 Delana Washburn 9 1 1 2 0 0.11 0.22 3 0.3 2 0 0 0
24 Katie Wigen 8 3 3 6 0 0.38 0.75 2 0.2 1 0 0 0
9 Lilah Gilyard 14 4 0 4 0 0.29 0.29 7 0.5 20 6 0 0
6 Brooke Griffith 13 5 2 7 1 0.38 0.54 10 0.8 2 0 0 0
8 Anna Koepke 10 20 4 24 1 2.00 2.40 33 3.3 1 0 0 0
11 Kennedy Bolander 14 41 3 44 1 2.93 3.14 70 5.0 8 0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
0 Alissa Satter 2 100:00 0 2 60 39 19.50 21 .350 0 0
21 Sam Manholtz 12 550:50 4 8 277 131 11.89 146 .527 0 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
19 Jordan Beck 10 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
7 Anna VanHulzen 11 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
2 Gianna Isaacs 11 0 0 0 0 0.00 0.00 1 0.1 0 0 0 0
17 Amech Joaj 12 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
13 Sofia Del Frattle 12 0 1 1 0 0.00 0.08 0 0.0 1 0 0 0
35 Delana Washburn 7 0 1 1 0 0.00 0.14 1 0.1 0 0 0 0
1 Gabi Newton 10 0 2 2 0 0.00 0.20 0 0.0 1 0 0 0
5 Maddy Reinhart 11 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0
10 Izzy Allen 3 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
12 Lilly Parrott 8 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0
15 Jocelyn Kline 3 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
26 Annette Abbott 9 1 0 1 0 0.11 0.11 2 0.2 2 0 0 0
4 Madie Fowler 12 1 6 7 0 0.08 0.58 2 0.2 2 0 0 0
3 Rachel Jerzak 11 1 0 1 0 0.09 0.09 2 0.2 0 0 0 0
24 Katie Wigen 7 2 2 4 0 0.29 0.57 2 0.3 0 0 0 0
9 Lilah Gilyard 12 4 0 4 0 0.33 0.33 7 0.6 20 6 0 0
6 Brooke Griffith 11 5 2 7 1 0.45 0.64 8 0.7 0 0 0 0
8 Anna Koepke 9 18 4 22 1 2.00 2.44 31 3.4 1 0 0 0
11 Kennedy Bolander 12 36 3 39 1 3.00 3.25 60 5.0 6 0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
0 Alissa Satter 2 100:00 0 2 60 39 19.50 21 .350 0 0
21 Sam Manholtz 10 450:50 4 6 233 116 12.87 117 .502 0 0