Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
2 Madelyn Remer 12 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
21 McKenna Allen 12 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
9 Taylor Tool 12 1 0 1 0 0.08 0.08 0 0.0 0 0 0 0
15 Halle Gallus 12 1 1 2 0 0.08 0.17 0 0.0 0 0 0 0
13 Emma Treptau 12 2 0 2 0 0.17 0.17 0 0.0 0 0 0 0
25 Amelia Nelson 12 3 0 3 0 0.25 0.25 0 0.0 0 0 0 0
4 Grace Ward 12 5 3 8 0 0.42 0.67 0 0.0 0 0 0 0
14 Kayleigh Olson 12 8 1 9 0 0.67 0.75 0 0.0 0 0 0 0
24 Gracie Moonen 12 10 2 12 0 0.83 1.00 0 0.0 0 0 0 0
17 Theresa Butek 12 13 1 14 0 1.08 1.17 0 0.0 0 0 0 0
3 Ashley Johnson 12 17 15 32 0 1.42 2.67 0 0.0 0 0 0 0
11 Meg Mauch 12 21 4 25 0 1.75 2.08 0 0.0 0 0 0 0
12 Lucy Vanderlinde 12 25 2 27 0 2.08 2.25 0 0.0 0 0 0 0
19 Kylah Link 12 26 5 31 0 2.17 2.58 0 0.0 0 0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
1 Hailey Wasik 4 83:20 0 0 24 14 8.40 10 .417 0 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
2 Madelyn Remer 7 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
21 McKenna Allen 7 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
9 Taylor Tool 7 1 0 1 0 0.14 0.14 0 0.0 0 0 0 0
15 Halle Gallus 7 1 1 2 0 0.14 0.29 0 0.0 0 0 0 0
13 Emma Treptau 7 2 0 2 0 0.29 0.29 0 0.0 0 0 0 0
4 Grace Ward 7 3 1 4 0 0.43 0.57 0 0.0 0 0 0 0
25 Amelia Nelson 7 3 0 3 0 0.43 0.43 0 0.0 0 0 0 0
14 Kayleigh Olson 7 5 1 6 0 0.71 0.86 0 0.0 0 0 0 0
24 Gracie Moonen 7 5 1 6 0 0.71 0.86 0 0.0 0 0 0 0
17 Theresa Butek 7 9 1 10 0 1.29 1.43 0 0.0 0 0 0 0
3 Ashley Johnson 7 12 10 22 0 1.71 3.14 0 0.0 0 0 0 0
19 Kylah Link 7 12 3 15 0 1.71 2.14 0 0.0 0 0 0 0
12 Lucy Vanderlinde 7 15 2 17 0 2.14 2.43 0 0.0 0 0 0 0
11 Meg Mauch 7 16 2 18 0 2.29 2.57 0 0.0 0 0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
1 Hailey Wasik 2 83:20 0 0 0 0 0.00 0 .000 0 0