Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
25 Brandon Sattler 15 0 0 0 0 0 0.00 0.00 1 0.1 2 0 0 0 0 0 0.0 0
21 Nate Goemke 15 0 0 0 0 0 0.00 0.00 7 0.5 18 0 0 0 0 0 0.0 0
16 Nicholas Sargent 15 0 0 0 0 0 0.00 0.00 0 0.0 6 0 0 0 0 0 0.0 0
20 Tony Miller 15 0 0 0 1 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0.0 0
7 Noah Goedjen 15 0 0 0 0 0 0.00 0.00 1 0.1 4 0 0 0 0 0 0.0 0
23 Leo Roeber 15 0 0 0 4 0 0.00 0.00 12 0.8 25 0 0 0 0 0 0.0 0
22 Max Igbanigo 15 0 0 0 2 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0.0 0
18 Caleb Wilson 12 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
6 Chase Millerbrand 13 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0.0 0
2 Riley Klatt 15 2 5 7 3 0 0.13 0.47 10 0.7 34 0 0 0 0 0 0.0 0
1 Joshua Barber 15 2 3 5 1 0 0.13 0.33 8 0.5 1 0 0 0 0 0 0.0 0
3 Henry Rolf 15 4 3 7 0 0 0.27 0.47 8 0.5 8 0 0 0 0 0 0.0 0
11 Cam Anderson 15 5 2 7 0.5 0 0.33 0.47 29 1.9 10 0 0 0 0 0 0.0 0
24 Ben Schmidt 15 5 0 5 1 0 0.33 0.33 3 0.2 4 0 0 0 0 0 0.0 0
9 Brason Orrey 14 15 17 32 2 0 1.07 2.29 36 2.6 22 0 0 0 0 0 0.0 0
12 Max Klassen 12 20 8 28 6.5 0 1.67 2.33 44 3.7 13 0 0 0 0 0 0.0 0
8 Evan Janezich 15 34 18 52 2.5 0 2.27 3.47 71 4.7 11 0 0 0 0 0 0.0 0
5 Sammy Lewis 15 43 16 59 1.5 0 2.87 3.93 84 5.6 28 0 0 0 0 0 0.0 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
2 Riley Klatt 4 0 2 2 1 0 0.00 0.50 2 0.5 6 0 0 0 0 0 0.0 0
3 Henry Rolf 4 0 2 2 0 0 0.00 0.50 1 0.2 3 0 0 0 0 0 0.0 0
25 Brandon Sattler 4 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
21 Nate Goemke 4 0 0 0 0 0 0.00 0.00 3 0.8 6 0 0 0 0 0 0.0 0
16 Nicholas Sargent 4 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0.0 0
20 Tony Miller 4 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
7 Noah Goedjen 4 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0.0 0
23 Leo Roeber 4 0 0 0 2 0 0.00 0.00 0 0.0 9 0 0 0 0 0 0.0 0
22 Max Igbanigo 4 0 0 0 1 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
18 Caleb Wilson 3 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
6 Chase Millerbrand 4 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
1 Joshua Barber 4 1 1 2 0 0 0.25 0.50 1 0.2 0 0 0 0 0 0 0.0 0
11 Cam Anderson 4 2 1 3 0 0 0.50 0.75 11 2.8 4 0 0 0 0 0 0.0 0
24 Ben Schmidt 4 2 0 2 0 0 0.50 0.50 0 0.0 2 0 0 0 0 0 0.0 0
9 Brason Orrey 3 5 3 8 0 0 1.67 2.67 5 1.7 6 0 0 0 0 0 0.0 0
12 Max Klassen 3 5 3 8 3 0 1.67 2.67 9 3.0 7 0 0 0 0 0 0.0 0
8 Evan Janezich 4 12 9 21 1 0 3.00 5.25 20 5.0 4 0 0 0 0 0 0.0 0
5 Sammy Lewis 4 17 3 20 1.5 0 4.25 5.00 26 6.5 8 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO