Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
5 Ethan Berry 15 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0.0 0
14 Joey Heisler 16 0 0 0 0 0 0.00 0.00 0 0.0 35 0 32 0 0 0 0.0 0
15 Lukas Bakke 16 0 1 1 0 0 0.00 0.06 0 0.0 37 0 13 0 0 0 0.0 0
16 Shane Rask 16 0 0 0 0 0 0.00 0.00 0 0.0 39 0 35 0 0 0 0.0 0
21 Zach Price 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
26 Emerson Knutsen 16 0 0 0 0 0 0.00 0.00 0 0.0 34 0 24 1 0 1 0.0 0
27 Jackson Bennett 16 0 0 0 0 0 0.00 0.00 0 0.0 20 0 21 0 0 0 0.0 0
30 Ryan Smith 14 0 1 1 0 0 0.00 0.07 0 0.0 4 0 0 0 0 0 0.0 0
35 Kaden Homicke 16 0 2 2 0 0 0.00 0.12 0 0.0 4 0 3 0 0 0 0.0 0
50 Briggs Lieser 16 0 1 1 0 0 0.00 0.06 0 0.0 23 0 4 0 0 0 0.0 0
12 Beck Cherney 14 1 0 1 0 0 0.07 0.07 0 0.0 4 0 1 0 0 0 0.0 0
31 Connor Kasbohm 16 1 4 5 0 0 0.06 0.31 0 0.0 48 0 6 23 8 15 34.8 0
44 Hale Farniok 1 1 0 1 0 0 1.00 1.00 1 1.0 0 0 0 0 0 0 0.0 0
8 Thor Soukup 16 2 1 3 0 0 0.12 0.19 0 0.0 10 0 0 0 0 0 0.0 0
11 Jack Ampe 16 2 0 2 0 0 0.12 0.12 0 0.0 0 0 0 0 0 0 0.0 0
24 Akela Domingo 16 2 5 7 0 0 0.12 0.44 0 0.0 17 0 3 0 0 0 0.0 0
9 Shea House 15 3 2 5 0 0 0.20 0.33 0 0.0 50 0 0 242 118 124 48.8 0
17 Jackson Schultzetenberg 16 3 0 3 0 0 0.19 0.19 0 0.0 12 0 2 0 0 0 0.0 0
46 Jackson Kuznik 15 3 1 4 0 0 0.20 0.27 0 0.0 63 0 8 34 16 18 47.1 0
3 Charlie Kuebelbeck 12 4 0 4 0 0 0.33 0.33 0 0.0 2 0 0 0 0 0 0.0 0
7 Josh Thompson 16 10 1 11 0 0 0.62 0.69 0 0.0 24 0 4 0 0 0 0.0 0
1 Tyler Steinkopf 16 11 20 31 0 0 0.69 1.94 0 0.0 27 0 7 0 0 0 0.0 0
33 Tanner Brendon 16 28 24 52 0 0 1.75 3.25 1 0.1 35 0 4 0 0 0 0.0 0
45 Landon Bakke 16 30 12 42 0 0 1.88 2.62 0 0.0 37 0 2 0 0 0 0.0 0
28 Rory Scanlon 16 50 19 69 0 0 3.12 4.31 2 0.1 21 0 9 0 0 0 0.0 0
20 Ricky Peterson 16 53 25 78 0 0 3.31 4.88 2 0.1 49 0 5 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
44 Hale Farniok 16 660:00 14 2 248 94 6.84 154 .621 0 0
4 Brady Meline 5 60:00 2 0 4 1 0.80 3 .750 0 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
5 Ethan Berry 10 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0.0 0
14 Joey Heisler 11 0 0 0 0 0 0.00 0.00 0 0.0 23 0 21 0 0 0 0.0 0
15 Lukas Bakke 11 0 1 1 0 0 0.00 0.09 0 0.0 29 0 9 0 0 0 0.0 0
16 Shane Rask 11 0 0 0 0 0 0.00 0.00 0 0.0 27 0 25 0 0 0 0.0 0
26 Emerson Knutsen 11 0 0 0 0 0 0.00 0.00 0 0.0 24 0 18 0 0 0 0.0 0
27 Jackson Bennett 11 0 0 0 0 0 0.00 0.00 0 0.0 14 0 16 0 0 0 0.0 0
30 Ryan Smith 9 0 1 1 0 0 0.00 0.11 0 0.0 4 0 0 0 0 0 0.0 0
35 Kaden Homicke 11 0 2 2 0 0 0.00 0.18 0 0.0 4 0 3 0 0 0 0.0 0
50 Briggs Lieser 11 0 1 1 0 0 0.00 0.09 0 0.0 16 0 2 0 0 0 0.0 0
12 Beck Cherney 9 1 0 1 0 0 0.11 0.11 0 0.0 4 0 1 0 0 0 0.0 0
24 Akela Domingo 11 1 4 5 0 0 0.09 0.45 0 0.0 15 0 2 0 0 0 0.0 0
31 Connor Kasbohm 11 1 4 5 0 0 0.09 0.45 0 0.0 32 0 4 16 8 8 50.0 0
8 Thor Soukup 11 2 1 3 0 0 0.18 0.27 0 0.0 9 0 0 0 0 0 0.0 0
11 Jack Ampe 11 2 0 2 0 0 0.18 0.18 0 0.0 0 0 0 0 0 0 0.0 0
17 Jackson Schultzetenberg 11 2 0 2 0 0 0.18 0.18 0 0.0 11 0 2 0 0 0 0.0 0
46 Jackson Kuznik 10 2 0 2 0 0 0.20 0.20 0 0.0 39 0 5 20 10 10 50.0 0
9 Shea House 10 3 2 5 0 0 0.30 0.50 0 0.0 37 0 0 181 85 96 47.0 0
3 Charlie Kuebelbeck 7 4 0 4 0 0 0.57 0.57 0 0.0 1 0 0 0 0 0 0.0 0
1 Tyler Steinkopf 11 8 13 21 0 0 0.73 1.91 0 0.0 17 0 5 0 0 0 0.0 0
7 Josh Thompson 11 10 1 11 0 0 0.91 1.00 0 0.0 18 0 4 0 0 0 0.0 0
33 Tanner Brendon 11 18 20 38 0 0 1.64 3.45 0 0.0 24 0 3 0 0 0 0.0 0
45 Landon Bakke 11 25 6 31 0 0 2.27 2.82 0 0.0 25 0 2 0 0 0 0.0 0
28 Rory Scanlon 11 38 16 54 0 0 3.45 4.91 0 0.0 17 0 7 0 0 0 0.0 0
20 Ricky Peterson 11 41 22 63 0 0 3.73 5.73 0 0.0 30 0 5 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
44 Hale Farniok 11 420:00 11 0 150 53 6.06 97 .647 0 0
4 Brady Meline 4 60:00 2 0 4 1 0.80 3 .750 0 0