| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 2 | 1 | 0 | 39 | 0 | 0 | 13.00 | 0 | 0.0 | 22 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 10 | 3 | 0 | 129 | 0 | 0 | 9.92 | 287 | 22.1 | 76 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnetonka | 2 | 2 | 1 | 2 | 7 |
| Eden Prairie | 4 | 1 | 3 | 1 | 9 |
League: MSHSL
Section: 6
Conference: Lake
Enrollment: 2,777
Nickname: Skippers
Colors: Royal Blue, White
Assistant Coaches: Dan Flood, Dan Reich, Pete Nelson, Dave Vorpahl
2010 Record: 12-4
Home Field: Minnetonka High School
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Minnetonka | TONKA | 7 | 1 | 0 | 0.0 | 0.875 | 88 | 47 | 10-3-0 |
| Eden Prairie | EDENPR | 7 | 1 | 0 | 0.0 | 0.875 | 102 | 42 | 11-2-0 |
| Edina | EDINA | 4 | 4 | 0 | 3.0 | 0.500 | 67 | 86 | 6-7-0 |
| Wayzata | WAYZTA | 2 | 6 | 0 | 5.0 | 0.250 | 61 | 81 | 4-8-0 |
| Hopkins | HOPKNS | 0 | 8 | 0 | 7.0 | 0.000 | 38 | 100 | 4-9-0 |
45
| R | Player | PTS |
|---|---|---|
| 1. | Chase Fisher | 45 |
| 2. | Teddy O'Reilly | 26 |
| 3. | Parker Weinstock | 22 |
13
| R | Player | PTS |
|---|---|---|
| 1. | Chase Fisher | 13 |
| 2. | Chase Leinberger | 8 |
| 3. | Stewart Utter | 8 |
| 4. | Teddy O'Reilly | 6 |
| 5. | Parker Weinstock | 5 |


