![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Blake Piscitiello | Lakeville North (Boys) | 19 | 67 | 31 | 98 | 0 | 0 | 3.53 | 5.16 | 0 | 0.0 | 34 | 22 | 9 | 0 | 0 | 0 | 0.0 | 0 |
9 | Linus Toward | Shakopee (Boys) | 17 | 61 | 13 | 74 | 0 | 0 | 3.59 | 4.35 | 4 | 0.2 | 24 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 |
15 | Benjamin Mickett | Prior Lake (Boys) | 19 | 53 | 11 | 64 | 0 | 0 | 2.79 | 3.37 | 0 | 0.0 | 11 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 |
1 | Austin Winship | Lakeville North (Boys) | 18 | 46 | 29 | 75 | 0 | 0 | 2.56 | 4.17 | 0 | 0.0 | 42 | 20 | 16 | 0 | 0 | 0 | 0.0 | 0 |
26 | Lane Johnson | Lakeville North (Boys) | 19 | 45 | 14 | 59 | 0 | 0 | 2.37 | 3.11 | 0 | 0.0 | 21 | 19 | 3 | 0 | 0 | 0 | 0.0 | 0 |
52 | Jack Tocko | Prior Lake (Boys) | 19 | 42 | 35 | 77 | 1 | 0 | 2.21 | 4.05 | 0 | 0.0 | 8 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
6 | Drew Gullickson | Rosemount (Boys) | 14 | 40 | 13 | 53 | 0 | 0 | 2.86 | 3.79 | 47 | 3.4 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 | Carson Piscitiello | Lakeville North (Boys) | 19 | 35 | 57 | 92 | 0 | 0 | 1.84 | 4.84 | 0 | 0.0 | 38 | 25 | 7 | 0 | 0 | 0 | 0.0 | 0 |
10 | Max Anderson | Prior Lake (Boys) | 19 | 35 | 20 | 55 | 0 | 0 | 1.84 | 2.89 | 0 | 0.0 | 18 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
4 | Matt Dabrowski | Rosemount (Boys) | 12 | 33 | 14 | 47 | 0 | 1 | 2.75 | 3.92 | 45 | 3.8 | 9 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
13 | Henry Ulrick | Farmington (Boys) | 16 | 32 | 10 | 42 | 3.5 | 0 | 2.00 | 2.62 | 49 | 3.1 | 29 | 17 | 5 | 0 | 0 | 0 | 0.0 | 0 |
19 | Keenan Wilson | Eagan (Boys) | 16 | 32 | 9 | 41 | 0 | 0 | 2.00 | 2.56 | 0 | 0.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
6 | Sam Simon | Eagan (Boys) | 16 | 32 | 9 | 41 | 0 | 0 | 2.00 | 2.56 | 0 | 0.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
1 | Sam Arendt | Eastview/Apple Valley (Boys) | 14 | 30 | 18 | 48 | 3 | 0 | 2.14 | 3.43 | 55 | 3.9 | 25 | 27 | 5 | 0 | 0 | 0 | 0.0 | 0 |
22 | Tate Rusnacko | Farmington (Boys) | 16 | 29 | 6 | 35 | 4 | 0 | 1.81 | 2.19 | 51 | 3.2 | 20 | 26 | 6 | 0 | 0 | 0 | 0.0 | 0 |
4 | Tommy Lund | Farmington (Boys) | 16 | 28 | 7 | 35 | 3.5 | 0 | 1.75 | 2.19 | 42 | 2.6 | 29 | 23 | 14 | 0 | 0 | 0 | 0.0 | 0 |
4 | Griffin Joas | Eagan (Boys) | 16 | 26 | 22 | 48 | 0 | 0 | 1.62 | 3.00 | 0 | 0.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
54 | Carter Harris | Eastview/Apple Valley (Boys) | 14 | 26 | 9 | 35 | 0 | 0 | 1.86 | 2.50 | 48 | 3.4 | 18 | 12 | 4 | 0 | 0 | 0 | 0.0 | 0 |
21 | Luke Coolidge | Farmington (Boys) | 15 | 25 | 5 | 30 | 8.5 | 0 | 1.67 | 2.00 | 44 | 2.9 | 20 | 12 | 3 | 0 | 0 | 0 | 0.0 | 0 |
2 | Tyler Husby | Eagan (Boys) | 15 | 24 | 16 | 40 | 0 | 0 | 1.60 | 2.67 | 0 | 0.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
4 | George Tocko | Prior Lake (Boys) | 19 | 23 | 11 | 34 | 0 | 0 | 1.21 | 1.79 | 0 | 0.0 | 21 | 0 | 1 | 34 | 14 | 20 | 41.2 | 0 |
3 | Quinn Power | Lakeville North (Boys) | 19 | 22 | 11 | 33 | 0 | 0 | 1.16 | 1.74 | 0 | 0.0 | 234 | 23 | 11 | 424 | 333 | 91 | 78.5 | 0 |
14 | Zane Orchard | Shakopee (Boys) | 17 | 21 | 33 | 54 | 0 | 0 | 1.24 | 3.18 | 2 | 0.1 | 19 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 |
7 | Riley Paulus | Eagan (Boys) | 16 | 21 | 16 | 37 | 0 | 0 | 1.31 | 2.31 | 0 | 0.0 | 145 | 0 | 0 | 280 | 196 | 84 | 70.0 | 0 |
14 | Tyson Bell | Eastview/Apple Valley (Boys) | 14 | 21 | 8 | 29 | 0 | 1 | 1.50 | 2.07 | 40 | 2.9 | 24 | 14 | 1 | 0 | 0 | 0 | 0.0 | 0 |
1 | Connor Schauer | Rosemount (Boys) | 13 | 21 | 7 | 28 | 0 | 0 | 1.62 | 2.15 | 22 | 1.7 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
23 | Leo Piscitiello | Lakeville North (Boys) | 17 | 19 | 25 | 44 | 0 | 0 | 1.12 | 2.59 | 0 | 0.0 | 32 | 18 | 5 | 0 | 0 | 0 | 0.0 | 0 |
2 | Alex Gilbertson | Eastview/Apple Valley (Boys) | 14 | 19 | 9 | 28 | 0 | 1 | 1.36 | 2.00 | 37 | 2.6 | 8 | 9 | 2 | 0 | 0 | 0 | 0.0 | 0 |
18 | Blake Hjelm | Lakeville South (Boys) | 14 | 18 | 6 | 24 | 0 | 0 | 1.29 | 1.71 | 32 | 2.3 | 14 | 18 | 4 | 0 | 0 | 0 | 0.0 | 0 |
55 | AJ Vinar | Farmington (Boys) | 9 | 18 | 4 | 22 | 1 | 0 | 2.00 | 2.44 | 27 | 3.0 | 10 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Braden DeBoer | Prior Lake (Boys) | 5 | 38:00 | 2 | 1 | 7 | 1 | 1.26 | 6 | .857 | 0 | 0 |
25 | Joe Bigott | Eastview/Apple Valley (Boys) | 5 | 74:30 | 1 | 0 | 15 | 4 | 2.58 | 11 | .733 | 0 | 0 |
50 | Tony Minks | Farmington (Boys) | 2 | 48:00 | 2 | 0 | 7 | 2 | 2.00 | 5 | .714 | 0 | 0 |
30 | Owen Craig | Shakopee (Boys) | 6 | 20:00 | 0 | 0 | 3 | 1 | 2.40 | 2 | .667 | 0 | 0 |
22 | Aiden Sorsoleil | Rosemount (Boys) | 12 | 542:00 | 8 | 4 | 220 | 87 | 7.70 | 133 | .605 | 6 | 1 |
30 | Wyatt Uttermark | Rosemount (Boys) | 5 | 82:00 | 2 | 0 | 17 | 7 | 4.10 | 10 | .588 | 0 | 0 |
30 | Tyler Ahlvers | Lakeville North (Boys) | 18 | 777:00 | 16 | 2 | 272 | 114 | 7.04 | 158 | .581 | 18 | 0 |
12 | Weston Brosam | Shakopee (Boys) | 17 | 798:46 | 14 | 3 | 228 | 96 | 5.77 | 132 | .579 | 15 | 0 |
24 | Jaymeson Zackery | Eastview/Apple Valley (Boys) | 13 | 600:10 | 10 | 3 | 203 | 86 | 6.88 | 117 | .576 | 21 | 0 |
41 | Hayden Houghton | Farmington (Boys) | 16 | 679:00 | 10 | 6 | 239 | 111 | 7.85 | 128 | .536 | 21 | 0 |
10 | Charlie Heinlein | Eagan (Boys) | 8 | 273:26 | 6 | 1 | 70 | 34 | 5.97 | 36 | .514 | 3 | 1 |
14 | Tate Bouman | Lakeville North (Boys) | 8 | 139:00 | 1 | 0 | 48 | 24 | 8.29 | 24 | .500 | 5 | 0 |
50 | Luke Bloomer | Prior Lake (Boys) | 19 | 864:00 | 14 | 5 | 288 | 150 | 8.33 | 138 | .479 | 0 | 0 |
10 | Logan Wegwerth | Farmington (Boys) | 5 | 41:00 | 3 | 2 | 17 | 9 | 10.54 | 8 | .471 | 1 | 0 |
44 | Timothy Sarych | Lakeville South (Boys) | 13 | 472:00 | 2 | 10 | 252 | 134 | 13.63 | 118 | .468 | 0 | 0 |
23 | Cole Kottke | Eagan (Boys) | 14 | 508:04 | 4 | 5 | 194 | 104 | 9.83 | 90 | .464 | 15 | 0 |
14 | Jack Gilbert | Prior Lake (Boys) | 1 | 2:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
70 | Hudson Lusk | Shakopee (Boys) | 2 | 5:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Linus Toward | Shakopee (Boys) | 7 | 27 | 7 | 34 | 0 | 0 | 3.86 | 4.86 | 3 | 0.4 | 13 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 |
15 | Benjamin Mickett | Prior Lake (Boys) | 7 | 24 | 1 | 25 | 0 | 0 | 3.43 | 3.57 | 0 | 0.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
6 | Drew Gullickson | Rosemount (Boys) | 7 | 24 | 8 | 32 | 0 | 0 | 3.43 | 4.57 | 24 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
9 | Blake Piscitiello | Lakeville North (Boys) | 7 | 24 | 12 | 36 | 0 | 0 | 3.43 | 5.14 | 0 | 0.0 | 11 | 7 | 4 | 0 | 0 | 0 | 0.0 | 0 |
26 | Lane Johnson | Lakeville North (Boys) | 7 | 19 | 6 | 25 | 0 | 0 | 2.71 | 3.57 | 0 | 0.0 | 7 | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 |
1 | Austin Winship | Lakeville North (Boys) | 7 | 19 | 9 | 28 | 0 | 0 | 2.71 | 4.00 | 0 | 0.0 | 21 | 10 | 6 | 0 | 0 | 0 | 0.0 | 0 |
13 | Henry Ulrick | Farmington (Boys) | 7 | 17 | 1 | 18 | 2 | 0 | 2.43 | 2.57 | 25 | 3.6 | 10 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 |
4 | Matt Dabrowski | Rosemount (Boys) | 6 | 16 | 9 | 25 | 0 | 0 | 2.67 | 4.17 | 23 | 3.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
10 | Max Anderson | Prior Lake (Boys) | 7 | 16 | 9 | 25 | 0 | 0 | 2.29 | 3.57 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 | Carson Piscitiello | Lakeville North (Boys) | 7 | 14 | 22 | 36 | 0 | 0 | 2.00 | 5.14 | 0 | 0.0 | 10 | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 |
19 | Keenan Wilson | Eagan (Boys) | 7 | 12 | 1 | 13 | 0 | 0 | 1.71 | 1.86 | 0 | 0.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
52 | Jack Tocko | Prior Lake (Boys) | 7 | 12 | 15 | 27 | 0 | 0 | 1.71 | 3.86 | 0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
1 | Connor Schauer | Rosemount (Boys) | 7 | 12 | 6 | 18 | 0 | 0 | 1.71 | 2.57 | 11 | 1.6 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
1 | Sam Arendt | Eastview/Apple Valley (Boys) | 7 | 12 | 9 | 21 | 0 | 0 | 1.71 | 3.00 | 25 | 3.6 | 14 | 13 | 5 | 0 | 0 | 0 | 0.0 | 0 |
54 | Carter Harris | Eastview/Apple Valley (Boys) | 7 | 12 | 5 | 17 | 0 | 0 | 1.71 | 2.43 | 24 | 3.4 | 9 | 8 | 2 | 0 | 0 | 0 | 0.0 | 0 |
14 | Tyson Bell | Eastview/Apple Valley (Boys) | 7 | 12 | 3 | 15 | 0 | 1 | 1.71 | 2.14 | 20 | 2.9 | 12 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 |
21 | Gavin McNee | Shakopee (Boys) | 7 | 11 | 5 | 16 | 0 | 0 | 1.57 | 2.29 | 1 | 0.1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 |
6 | Sam Simon | Eagan (Boys) | 7 | 11 | 4 | 15 | 0 | 0 | 1.57 | 2.14 | 0 | 0.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
4 | Tommy Lund | Farmington (Boys) | 7 | 10 | 2 | 12 | 1.5 | 0 | 1.43 | 1.71 | 19 | 2.7 | 10 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 |
22 | Tate Rusnacko | Farmington (Boys) | 7 | 10 | 3 | 13 | 1.5 | 0 | 1.43 | 1.86 | 17 | 2.4 | 7 | 19 | 2 | 0 | 0 | 0 | 0.0 | 0 |
4 | Griffin Joas | Eagan (Boys) | 7 | 10 | 7 | 17 | 0 | 0 | 1.43 | 2.43 | 0 | 0.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 | Tyler Husby | Eagan (Boys) | 7 | 10 | 8 | 18 | 0 | 0 | 1.43 | 2.57 | 0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
22 | Zach Hood | Eastview/Apple Valley (Boys) | 7 | 9 | 2 | 11 | 0 | 0 | 1.29 | 1.57 | 18 | 2.6 | 13 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 |
14 | Zane Orchard | Shakopee (Boys) | 7 | 9 | 15 | 24 | 0 | 0 | 1.29 | 3.43 | 0 | 0.0 | 8 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 |
5 | Ray Cochran | Rosemount (Boys) | 7 | 9 | 4 | 13 | 0 | 0 | 1.29 | 1.86 | 9 | 1.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 | Harrison Vega | Shakopee (Boys) | 4 | 8 | 3 | 11 | 0 | 0 | 2.00 | 2.75 | 2 | 0.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
7 | Riley Paulus | Eagan (Boys) | 7 | 7 | 9 | 16 | 0 | 0 | 1.00 | 2.29 | 0 | 0.0 | 79 | 0 | 0 | 157 | 108 | 49 | 68.8 | 0 |
21 | Luke Coolidge | Farmington (Boys) | 7 | 7 | 2 | 9 | 0 | 0 | 1.00 | 1.29 | 16 | 2.3 | 11 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 |
3 | Quinn Power | Lakeville North (Boys) | 7 | 7 | 4 | 11 | 0 | 0 | 1.00 | 1.57 | 0 | 0.0 | 99 | 14 | 7 | 171 | 137 | 34 | 80.1 | 0 |
4 | George Tocko | Prior Lake (Boys) | 7 | 7 | 4 | 11 | 0 | 0 | 1.00 | 1.57 | 0 | 0.0 | 11 | 0 | 1 | 26 | 10 | 16 | 38.5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Wyatt Uttermark | Rosemount (Boys) | 2 | 28:00 | 1 | 0 | 3 | 0 | 0.00 | 3 | 1.000 | 0 | 0 |
30 | Owen Craig | Shakopee (Boys) | 2 | 6:00 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
51 | Braden DeBoer | Prior Lake (Boys) | 2 | 24:00 | 1 | 1 | 5 | 1 | 2.00 | 4 | .800 | 0 | 0 |
10 | Charlie Heinlein | Eagan (Boys) | 2 | 72:00 | 2 | 0 | 15 | 4 | 2.67 | 11 | .733 | 0 | 1 |
12 | Weston Brosam | Shakopee (Boys) | 7 | 332:40 | 6 | 1 | 113 | 48 | 6.93 | 65 | .575 | 6 | 0 |
24 | Jaymeson Zackery | Eastview/Apple Valley (Boys) | 7 | 326:40 | 5 | 2 | 132 | 57 | 8.38 | 75 | .568 | 15 | 0 |
10 | Logan Wegwerth | Farmington (Boys) | 3 | 17:00 | 1 | 2 | 9 | 4 | 11.29 | 5 | .556 | 1 | 0 |
30 | Tyler Ahlvers | Lakeville North (Boys) | 7 | 299:00 | 5 | 2 | 111 | 54 | 8.67 | 57 | .514 | 3 | 0 |
22 | Aiden Sorsoleil | Rosemount (Boys) | 6 | 272:00 | 3 | 3 | 126 | 62 | 10.94 | 64 | .508 | 4 | 0 |
41 | Hayden Houghton | Farmington (Boys) | 7 | 319:00 | 2 | 5 | 132 | 69 | 10.38 | 63 | .477 | 6 | 0 |
44 | Timothy Sarych | Lakeville South (Boys) | 7 | 216:00 | 0 | 7 | 150 | 88 | 19.56 | 62 | .413 | 0 | 0 |
50 | Luke Bloomer | Prior Lake (Boys) | 7 | 300:00 | 4 | 3 | 117 | 70 | 11.20 | 47 | .402 | 0 | 0 |
23 | Cole Kottke | Eagan (Boys) | 6 | 264:00 | 1 | 4 | 119 | 73 | 13.27 | 46 | .387 | 4 | 0 |
14 | Tate Bouman | Lakeville North (Boys) | 3 | 37:00 | 0 | 0 | 17 | 11 | 14.27 | 6 | .353 | 2 | 0 |
25 | Joe Bigott | Eastview/Apple Valley (Boys) | 2 | 12:00 | 0 | 0 | 4 | 3 | 12.00 | 1 | .250 | 0 | 0 |
70 | Hudson Lusk | Shakopee (Boys) | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 |